Skip to content
Snippets Groups Projects
pdc_tzero_per_wire.param 13.1 KiB
Newer Older
Yero1990's avatar
Yero1990 committed
ptzero1u1=
0, 0.0000000, 0.0000000, 0.0000000, 0.0000000, 0.0000000, 0.0000000, 0.0000000, 0.0000000, 0.0000000, 0.0000000, 0.0000000, 0.0000000, 0.0000000, 0.0000000
1.7847526, 1.7847526, 1.7847526, 1.7847526, 1.7847526, 1.7847526, 1.7847526, 1.7847526, 1.7847526, 1.7847526, 1.7847526, 1.7847526, 1.7847526, 1.7847526, 1.7847526, 1.7847526
2.2139375, 2.2139375, 2.2139375, 2.2139375, 2.2139375, 2.2139375, 2.2139375, 2.2139375, 2.2139375, 2.2139375, 2.2139375, 2.2139375, 2.2139375, 2.2139375, 2.2139375, 2.2139375
2.3320357, 2.3320357, 2.3320357, 2.3320357, 2.3320357, 2.3320357, 2.3320357, 2.3320357, 2.3320357, 2.3320357, 2.3320357, 2.3320357, 2.3320357, 2.3320357, 2.3320357, 2.3320357
3.2052510, 3.2052510, 3.2052510, 3.2052510, 3.2052510, 3.2052510, 3.2052510, 3.2052510, 3.2052510, 3.2052510, 3.2052510, 3.2052510, 3.2052510, 3.2052510, 3.2052510, 3.2052510
3.7202186, 3.7202186, 3.7202186, 3.7202186, 3.7202186, 3.7202186, 3.7202186, 3.7202186, 3.7202186, 3.7202186, 3.7202186, 3.7202186, 3.7202186, 3.7202186, 3.7202186, 3.7202186
7.3742278, 7.3742278, 7.3742278, 7.3742278, 7.3742278, 7.3742278, 7.3742278, 7.3742278, 7.3742278, 7.3742278, 7.3742278, 7.3742278

Yero1990's avatar
Yero1990 committed
0.0000000, 0.0000000, 0.0000000, 0.0000000, 0.0000000, 0.0000000, 0.0000000, 0.0000000, 0.0000000, 0.0000000, 0.0000000, 0.0000000, 2.6770076, 2.6770076, 2.6770076
2.6770076, 2.6770076, 2.6770076, 2.6770076, 2.6770076, 2.6770076, 2.6770076, 2.6770076, 2.6770076, 2.6770076, 2.6770076, 2.6770076, 2.6770076, 2.2077937, 2.2077937, 2.2077937
2.2077937, 2.2077937, 2.2077937, 2.2077937, 2.2077937, 2.2077937, 2.2077937, 2.2077937, 2.2077937, 2.2077937, 2.2077937, 2.2077937, 2.2077937, 1.8137457, 1.8137457, 1.8137457
1.8137457, 1.8137457, 1.8137457, 1.8137457, 1.8137457, 1.8137457, 1.8137457, 1.8137457, 1.8137457, 1.8137457, 1.8137457, 1.8137457, 1.8137457, 2.8732654, 2.8732654, 2.8732654
2.8732654, 2.8732654, 2.8732654, 2.8732654, 2.8732654, 2.8732654, 2.8732654, 2.8732654, 2.8732654, 2.8732654, 2.8732654, 2.8732654, 2.8732654, 3.4385692, 3.4385692, 3.4385692
3.4385692, 3.4385692, 3.4385692, 3.4385692, 3.4385692, 3.4385692, 3.4385692, 3.4385692, 3.4385692, 3.4385692, 3.4385692, 3.4385692, 3.4385692, 4.6403486, 4.6403486, 4.6403486
4.6403486, 4.6403486, 4.6403486, 4.6403486, 4.6403486, 4.6403486, 4.6403486, 4.6403486, 4.6403486, 4.6403486, 4.6403486, 4.6403486

Yero1990's avatar
Yero1990 committed
-9.1481514, -9.1481514, -9.1481514, -9.1481514, -9.1481514, -9.1481514, -9.1481514, -9.1481514, -9.1481514, -9.1481514, -9.1481514, -9.1481514, -9.1481514, -9.1481514, -9.1481514
-9.1481514, -6.2416401, -6.2416401, -6.2416401, -6.2416401, -6.2416401, -6.2416401, -6.2416401, -6.2416401, -6.2416401, -6.2416401, -6.2416401, -6.2416401, -6.2416401, -6.2416401, -6.2416401
-6.2416401, -3.8353815, -3.8353815, -3.8353815, -3.8353815, -3.8353815, -3.8353815, -3.8353815, -3.8353815, -3.8353815, -3.8353815, -3.8353815, -3.8353815, -3.8353815, -3.8353815, -3.8353815
-3.8353815, -3.3290967, -3.3290967, -3.3290967, -3.3290967, -3.3290967, -3.3290967, -3.3290967, -3.3290967, -3.3290967, -3.3290967, -3.3290967, -3.3290967, -3.3290967, -3.3290967, -3.3290967
-3.3290967, 3.9013141, 3.9013141, 3.9013141, 3.9013141, 3.9013141, 3.9013141, 3.9013141, 3.9013141, 3.9013141, 3.9013141, 3.9013141, 3.9013141, 3.9013141, 3.9013141, 3.9013141

Yero1990's avatar
Yero1990 committed
3.1489923, 3.1489923, 3.1489923, 3.1489923, 3.1489923, 3.1489923, 3.1489923, 3.1489923, 3.1489923, 3.1489923, 3.1489923, 3.1489923, 3.1489923, 3.1489923, 3.1489923
3.0414498, 3.0414498, 3.0414498, 3.0414498, 3.0414498, 3.0414498, 3.0414498, 3.0414498, 3.0414498, 3.0414498, 3.0414498, 3.0414498, 3.0414498, 3.0414498, 3.0414498, 3.0414498
-2.1861186, -2.1861186, -2.1861186, -2.1861186, -2.1861186, -2.1861186, -2.1861186, -2.1861186, -2.1861186, -2.1861186, -2.1861186, -2.1861186, -2.1861186, -2.1861186, -2.1861186, -2.1861186
0.7342274, 0.7342274, 0.7342274, 0.7342274, 0.7342274, 0.7342274, 0.7342274, 0.7342274, 0.7342274, 0.7342274, 0.7342274, 0.7342274, 0.7342274, 0.7342274, 0.7342274, 0.7342274
3.9505818, 3.9505818, 3.9505818, 3.9505818, 3.9505818, 3.9505818, 3.9505818, 3.9505818, 3.9505818, 3.9505818, 3.9505818, 3.9505818, 3.9505818, 3.9505818, 3.9505818, 3.9505818

Yero1990's avatar
Yero1990 committed
2.7230196, 2.7230196, 2.7230196, 2.7230196, 2.7230196, 2.7230196, 2.7230196, 2.7230196, 2.7230196, 2.7230196, 2.7230196, 2.7230196, 2.7230196, 2.7230196, 2.7230196
0.4787673, 0.4787673, 0.4787673, 0.4787673, 0.4787673, 0.4787673, 0.4787673, 0.4787673, 0.4787673, 0.4787673, 0.4787673, 0.4787673, 0.4787673, 0.4787673, 0.4787673, 0.4787673
1.2140379, 1.2140379, 1.2140379, 1.2140379, 1.2140379, 1.2140379, 1.2140379, 1.2140379, 1.2140379, 1.2140379, 1.2140379, 1.2140379, 1.2140379, 1.2140379, 1.2140379, 1.2140379
5.2155516, 5.2155516, 5.2155516, 5.2155516, 5.2155516, 5.2155516, 5.2155516, 5.2155516, 5.2155516, 5.2155516, 5.2155516, 5.2155516, 5.2155516, 5.2155516, 5.2155516, 5.2155516
-3.3917404, -3.3917404, -3.3917404, -3.3917404, -3.3917404, -3.3917404, -3.3917404, -3.3917404, -3.3917404, -3.3917404, -3.3917404, -3.3917404, -3.3917404, -3.3917404, -3.3917404, -3.3917404
0.7047137, 0.7047137, 0.7047137, 0.7047137, 0.7047137, 0.7047137, 0.7047137, 0.7047137, 0.7047137, 0.7047137, 0.7047137, 0.7047137, 0.7047137, 0.7047137, 0.7047137, 0.7047137
3.6539902, 3.6539902, 3.6539902, 3.6539902, 3.6539902, 3.6539902, 3.6539902, 3.6539902, 3.6539902, 3.6539902, 3.6539902, 3.6539902

Yero1990's avatar
Yero1990 committed
1.9417105, 1.9417105, 1.9417105, 1.9417105, 1.9417105, 1.9417105, 1.9417105, 1.9417105, 1.9417105, 1.9417105, 1.9417105, 1.9417105, 2.8306079, 2.8306079, 2.8306079
2.8306079, 2.8306079, 2.8306079, 2.8306079, 2.8306079, 2.8306079, 2.8306079, 2.8306079, 2.8306079, 2.8306079, 2.8306079, 2.8306079, 2.8306079, 5.0124527, 5.0124527, 5.0124527
5.0124527, 5.0124527, 5.0124527, 5.0124527, 5.0124527, 5.0124527, 5.0124527, 5.0124527, 5.0124527, 5.0124527, 5.0124527, 5.0124527, 5.0124527, -1.6862142, -1.6862142, -1.6862142
-1.6862142, -1.6862142, -1.6862142, -1.6862142, -1.6862142, -1.6862142, -1.6862142, -1.6862142, -1.6862142, -1.6862142, -1.6862142, -1.6862142, -1.6862142, -1.5509324, -1.5509324, -1.5509324
-1.5509324, -1.5509324, -1.5509324, -1.5509324, -1.5509324, -1.5509324, -1.5509324, -1.5509324, -1.5509324, -1.5509324, -1.5509324, -1.5509324, -1.5509324, 2.7159725, 2.7159725, 2.7159725
2.7159725, 2.7159725, 2.7159725, 2.7159725, 2.7159725, 2.7159725, 2.7159725, 2.7159725, 2.7159725, 2.7159725, 2.7159725, 2.7159725, 2.7159725, 4.8231869, 4.8231869, 4.8231869
4.8231869, 4.8231869, 4.8231869, 4.8231869, 4.8231869, 4.8231869, 4.8231869, 4.8231869, 4.8231869, 4.8231869, 4.8231869, 4.8231869

ptzero2v2=
0.0000000, 0.0000000, 0.0000000, 0.0000000, 0.0000000, 0.0000000, 0.0000000, 0.0000000, 0.0000000, 0.0000000, 0.0000000, 0.0000000, -4.0823132, -4.0823132, -4.0823132
-4.0823132, -4.0823132, -4.0823132, -4.0823132, -4.0823132, -4.0823132, -4.0823132, -4.0823132, -4.0823132, -4.0823132, -4.0823132, -4.0823132, -4.0823132, 2.9209175, 2.9209175, 2.9209175
2.9209175, 2.9209175, 2.9209175, 2.9209175, 2.9209175, 2.9209175, 2.9209175, 2.9209175, 2.9209175, 2.9209175, 2.9209175, 2.9209175, 2.9209175, 3.1686963, 3.1686963, 3.1686963
3.1686963, 3.1686963, 3.1686963, 3.1686963, 3.1686963, 3.1686963, 3.1686963, 3.1686963, 3.1686963, 3.1686963, 3.1686963, 3.1686963, 3.1686963, -3.3746987, -3.3746987, -3.3746987
-3.3746987, -3.3746987, -3.3746987, -3.3746987, -3.3746987, -3.3746987, -3.3746987, -3.3746987, -3.3746987, -3.3746987, -3.3746987, -3.3746987, -3.3746987, -1.7125143, -1.7125143, -1.7125143
-1.7125143, -1.7125143, -1.7125143, -1.7125143, -1.7125143, -1.7125143, -1.7125143, -1.7125143, -1.7125143, -1.7125143, -1.7125143, -1.7125143, -1.7125143, -1.5667796, -1.5667796, -1.5667796
-1.5667796, -1.5667796, -1.5667796, -1.5667796, -1.5667796, -1.5667796, -1.5667796, -1.5667796, -1.5667796, -1.5667796, -1.5667796, -1.5667796

ptzero2v1=
3.4548896, 3.4548896, 3.4548896, 3.4548896, 3.4548896, 3.4548896, 3.4548896, 3.4548896, 3.4548896, 3.4548896, 3.4548896, 3.4548896, 3.4548896, 3.4548896, 3.4548896
-3.9597468, -3.9597468, -3.9597468, -3.9597468, -3.9597468, -3.9597468, -3.9597468, -3.9597468, -3.9597468, -3.9597468, -3.9597468, -3.9597468, -3.9597468, -3.9597468, -3.9597468, -3.9597468
3.4164243, 3.4164243, 3.4164243, 3.4164243, 3.4164243, 3.4164243, 3.4164243, 3.4164243, 3.4164243, 3.4164243, 3.4164243, 3.4164243, 3.4164243, 3.4164243, 3.4164243, 3.4164243
3.7355274, 3.7355274, 3.7355274, 3.7355274, 3.7355274, 3.7355274, 3.7355274, 3.7355274, 3.7355274, 3.7355274, 3.7355274, 3.7355274, 3.7355274, 3.7355274, 3.7355274, 3.7355274
-2.0650547, -2.0650547, -2.0650547, -2.0650547, -2.0650547, -2.0650547, -2.0650547, -2.0650547, -2.0650547, -2.0650547, -2.0650547, -2.0650547, -2.0650547, -2.0650547, -2.0650547, -2.0650547
-2.9003959, -2.9003959, -2.9003959, -2.9003959, -2.9003959, -2.9003959, -2.9003959, -2.9003959, -2.9003959, -2.9003959, -2.9003959, -2.9003959, -2.9003959, -2.9003959, -2.9003959, -2.9003959
-0.0782946, -0.0782946, -0.0782946, -0.0782946, -0.0782946, -0.0782946, -0.0782946, -0.0782946, -0.0782946, -0.0782946, -0.0782946, -0.0782946

ptzero2x2=
-5.1079139, -5.1079139, -5.1079139, -5.1079139, -5.1079139, -5.1079139, -5.1079139, -5.1079139, -5.1079139, -5.1079139, -5.1079139, -5.1079139, -5.1079139, -5.1079139, -5.1079139
-6.3685936, -6.3685936, -6.3685936, -6.3685936, -6.3685936, -6.3685936, -6.3685936, -6.3685936, -6.3685936, -6.3685936, -6.3685936, -6.3685936, -6.3685936, -6.3685936, -6.3685936, -6.3685936
-3.4858037, -3.4858037, -3.4858037, -3.4858037, -3.4858037, -3.4858037, -3.4858037, -3.4858037, -3.4858037, -3.4858037, -3.4858037, -3.4858037, -3.4858037, -3.4858037, -3.4858037, -3.4858037
-2.8346431, -2.8346431, -2.8346431, -2.8346431, -2.8346431, -2.8346431, -2.8346431, -2.8346431, -2.8346431, -2.8346431, -2.8346431, -2.8346431, -2.8346431, -2.8346431, -2.8346431, -2.8346431
0.8723300, 0.8723300, 0.8723300, 0.8723300, 0.8723300, 0.8723300, 0.8723300, 0.8723300, 0.8723300, 0.8723300, 0.8723300, 0.8723300, 0.8723300, 0.8723300, 0.8723300, 0.8723300

ptzero2x1=
-3.6266482, -3.6266482, -3.6266482, -3.6266482, -3.6266482, -3.6266482, -3.6266482, -3.6266482, -3.6266482, -3.6266482, -3.6266482, -3.6266482, -3.6266482, -3.6266482, -3.6266482
-3.6266482, -4.9649425, -4.9649425, -4.9649425, -4.9649425, -4.9649425, -4.9649425, -4.9649425, -4.9649425, -4.9649425, -4.9649425, -4.9649425, -4.9649425, -4.9649425, -4.9649425, -4.9649425
-4.9649425, -6.5772056, -6.5772056, -6.5772056, -6.5772056, -6.5772056, -6.5772056, -6.5772056, -6.5772056, -6.5772056, -6.5772056, -6.5772056, -6.5772056, -6.5772056, -6.5772056, -6.5772056
-6.5772056, -7.5255077, -7.5255077, -7.5255077, -7.5255077, -7.5255077, -7.5255077, -7.5255077, -7.5255077, -7.5255077, -7.5255077, -7.5255077, -7.5255077, -7.5255077, -7.5255077, -7.5255077
-7.5255077, 1.7846270, 1.7846270, 1.7846270, 1.7846270, 1.7846270, 1.7846270, 1.7846270, 1.7846270, 1.7846270, 1.7846270, 1.7846270, 1.7846270, 1.7846270, 1.7846270, 1.7846270

ptzero2u2=
1.6466604, 1.6466604, 1.6466604, 1.6466604, 1.6466604, 1.6466604, 1.6466604, 1.6466604, 1.6466604, 1.6466604, 1.6466604, 1.6466604, -0.3276615, -0.3276615, -0.3276615
-0.3276615, -0.3276615, -0.3276615, -0.3276615, -0.3276615, -0.3276615, -0.3276615, -0.3276615, -0.3276615, -0.3276615, -0.3276615, -0.3276615, -0.3276615, 2.1571865, 2.1571865, 2.1571865
2.1571865, 2.1571865, 2.1571865, 2.1571865, 2.1571865, 2.1571865, 2.1571865, 2.1571865, 2.1571865, 2.1571865, 2.1571865, 2.1571865, 2.1571865, -3.6805938, -3.6805938, -3.6805938
-3.6805938, -3.6805938, -3.6805938, -3.6805938, -3.6805938, -3.6805938, -3.6805938, -3.6805938, -3.6805938, -3.6805938, -3.6805938, -3.6805938, -3.6805938, -1.5710936, -1.5710936, -1.5710936
-1.5710936, -1.5710936, -1.5710936, -1.5710936, -1.5710936, -1.5710936, -1.5710936, -1.5710936, -1.5710936, -1.5710936, -1.5710936, -1.5710936, -1.5710936, -0.7569959, -0.7569959, -0.7569959
-0.7569959, -0.7569959, -0.7569959, -0.7569959, -0.7569959, -0.7569959, -0.7569959, -0.7569959, -0.7569959, -0.7569959, -0.7569959, -0.7569959, -0.7569959, 9.1694019, 9.1694019, 9.1694019
9.1694019, 9.1694019, 9.1694019, 9.1694019, 9.1694019, 9.1694019, 9.1694019, 9.1694019, 9.1694019, 9.1694019, 9.1694019, 9.1694019

ptzero2u1=
2.5827888, 2.5827888, 2.5827888, 2.5827888, 2.5827888, 2.5827888, 2.5827888, 2.5827888, 2.5827888, 2.5827888, 2.5827888, 2.5827888, 2.5827888, 2.5827888, 2.5827888
-4.3624750, -4.3624750, -4.3624750, -4.3624750, -4.3624750, -4.3624750, -4.3624750, -4.3624750, -4.3624750, -4.3624750, -4.3624750, -4.3624750, -4.3624750, -4.3624750, -4.3624750, -4.3624750
0.0707103, 0.0707103, 0.0707103, 0.0707103, 0.0707103, 0.0707103, 0.0707103, 0.0707103, 0.0707103, 0.0707103, 0.0707103, 0.0707103, 0.0707103, 0.0707103, 0.0707103, 0.0707103
3.0557520, 3.0557520, 3.0557520, 3.0557520, 3.0557520, 3.0557520, 3.0557520, 3.0557520, 3.0557520, 3.0557520, 3.0557520, 3.0557520, 3.0557520, 3.0557520, 3.0557520, 3.0557520
-3.1667296, -3.1667296, -3.1667296, -3.1667296, -3.1667296, -3.1667296, -3.1667296, -3.1667296, -3.1667296, -3.1667296, -3.1667296, -3.1667296, -3.1667296, -3.1667296, -3.1667296, -3.1667296
-1.7278877, -1.7278877, -1.7278877, -1.7278877, -1.7278877, -1.7278877, -1.7278877, -1.7278877, -1.7278877, -1.7278877, -1.7278877, -1.7278877, -1.7278877, -1.7278877, -1.7278877, -1.7278877
7.3810489, 7.3810489, 7.3810489, 7.3810489, 7.3810489, 7.3810489, 7.3810489, 7.3810489, 7.3810489, 7.3810489, 7.3810489, 7.3810489