Skip to content
Snippets Groups Projects
Commit 997d8b05 authored by hallc-online's avatar hallc-online Committed by Mark K Jones
Browse files

simona's new hodo timing coeff. for SHMS (quartz plane included)

parent 87c937b4
No related branches found
No related tags found
No related merge requests found
......@@ -245,3 +245,172 @@ phodo_neg_ped_limit = 1000, 1000, 1000, 1000
1000, 1000, 1000, 1000
; trying all 4 SHMS planes at once
phodo_pos_invadc_offset = -0.00, -0.00, 1.21, -0.00
-6.59, -0.00, 0.67, -0.00
-2.08, -1.81, 13.31, 26.22
1.58, -3.21, 1.48, 24.56
-0.89, -4.66, 10.42, 27.33
-1.39, -4.93, 0.71, 27.47
0.85, -3.05, 1.81, 25.61
-6.70, -2.76, 1.21, 24.94
-1.38, -3.27, 1.19, 26.96
-0.00, 5.69, 2.12, 25.48
-3.14, -3.58, 0.51, 24.51
1.36, -0.00, -0.00, 25.39
-0.00, -0.00, -0.00, 25.90
-0.00, -0.00, -0.00, 26.31
-0.00, -0.00, -0.00, 25.51
-0.00, -0.00, -0.00, 29.39
-0.00, -0.00, -0.00, 26.60
-0.00, -0.00, -0.00, 23.15
-0.00, -0.00, -0.00, -0.00
-0.00, -0.00, -0.00, -0.00
phodo_neg_invadc_offset = -0.00, -0.00, -4.68, -0.00
-14.05, -0.00, -4.66, -0.00
-6.34, -3.18, 15.92, 15.06
-9.90, -2.98, -5.68, 14.56
-9.18, -3.14, 10.87, 14.61
-12.16, -2.49, -6.59, 17.19
-5.23, -2.40, -5.10, 16.78
-8.79, -3.80, -4.41, 14.78
-7.52, -2.94, -6.91, 14.61
-9.53, 7.47, -6.28, 15.31
-1.38, -3.63, -3.93, 15.22
-9.37, -0.00, -0.00, 13.86
-0.00, -0.00, -0.00, 14.39
-0.00, -0.00, -0.00, 16.55
-0.00, -0.00, -0.00, 16.62
-0.00, -0.00, -0.00, 15.18
-0.00, -0.00, -0.00, 15.99
-0.00, -0.00, -0.00, 13.74
-0.00, -0.00, -0.00, -0.00
-0.00, -0.00, -0.00, -0.00
phodo_pos_invadc_linear = 15.00, 15.00, 15.00, 15.00
14.48, 15.00, 15.00, 15.00
15.00, 14.65, 14.08, 15.00
15.00, 14.91, 14.41, 15.00
14.84, 15.00, 15.00, 15.00
14.86, 15.00, 14.67, 15.00
15.00, 15.00, 14.60, 15.00
14.04, 14.63, 15.00, 15.00
15.00, 14.81, 14.76, 15.00
13.71, 15.00, 14.39, 15.00
13.12, 15.00, 15.00, 15.00
15.00, 15.00, 15.00, 15.00
15.00, 15.00, 15.00, 15.00
15.00, 15.00, 15.00, 15.00
15.00, 15.00, 15.00, 15.00
15.00, 15.00, 15.00, 13.76
15.00, 15.00, 15.00, 15.00
15.00, 15.00, 15.00, 15.00
15.00, 15.00, 15.00, 15.00
15.00, 15.00, 15.00, 15.00
phodo_neg_invadc_linear = 15.00, 15.00, 14.28, 15.00
14.01, 15.00, 14.71, 15.00
14.34, 13.70, 15.00, 12.03
13.64, 13.53, 15.00, 12.63
14.26, 13.23, 15.00, 13.52
15.00, 14.00, 15.00, 12.19
13.84, 14.55, 15.00, 13.15
15.00, 14.12, 14.56, 13.78
14.36, 13.68, 15.00, 12.77
14.41, 14.50, 15.00, 11.98
13.17, 14.42, 13.72, 12.56
12.70, 15.00, 15.00, 11.53
15.00, 15.00, 15.00, 13.07
15.00, 15.00, 15.00, 13.08
15.00, 15.00, 15.00, 12.93
15.00, 15.00, 15.00, 12.01
15.00, 15.00, 15.00, 13.01
15.00, 15.00, 15.00, 13.10
15.00, 15.00, 15.00, 15.00
15.00, 15.00, 15.00, 15.00
phodo_pos_invadc_adc= -0.00, -0.00, 17.50, -0.00
16.68, -0.00, 15.19, -0.00
16.87, 9.82, 13.26, 21.65
22.93, 17.42, 12.90, 16.66
14.91, 18.11, 14.67, 16.54
16.08, 13.86, 14.42, 20.20
19.53, 15.00, 14.70, 21.92
14.95, 14.28, 15.72, 18.73
18.84, 12.74, 19.46, 15.48
19.36, 15.48, 12.91, 7.21
16.86, 14.65, 15.19, 20.21
22.56, -0.00, -0.00, 16.12
-0.00, -0.00, -0.00, 18.49
-0.00, -0.00, -0.00, 14.53
-0.00, -0.00, -0.00, 15.94
-0.00, -0.00, -0.00, 2.97
-0.00, -0.00, -0.00, 12.80
-0.00, -0.00, -0.00, 20.38
-0.00, -0.00, -0.00, -0.00
-0.00, -0.00, -0.00, -0.00
phodo_neg_invadc_adc= -0.00, -0.00, 15.40, -0.00
17.68, -0.00, 14.44, -0.00
17.39, 11.84, 24.31, 28.03
16.53, 13.15, 17.21, 24.12
15.26, 12.99, 18.80, 20.55
19.69, 13.13, 17.12, 20.82
16.20, 15.66, 16.08, 18.52
21.70, 13.82, 14.72, 24.73
18.33, 12.80, 14.90, 26.65
18.67, 16.90, 16.75, 12.21
17.04, 12.07, 13.19, 21.75
13.53, -0.00, -0.00, 29.00
-0.00, -0.00, -0.00, 19.91
-0.00, -0.00, -0.00, 19.66
-0.00, -0.00, -0.00, 25.63
-0.00, -0.00, -0.00, 17.77
-0.00, -0.00, -0.00, 25.42
-0.00, -0.00, -0.00, 24.19
-0.00, -0.00, -0.00, -0.00
-0.00, -0.00, -0.00, -0.00
phodo_pos_sigma = 100.00, 100.00, 0.71, 100.00
0.44, 100.00, 0.82, 100.00
0.56, 0.72, 0.76, 0.76
0.65, 0.68, 0.67, 0.61
0.61, 0.71, 0.56, 0.68
0.63, 0.65, 0.59, 0.76
0.71, 0.61, 0.65, 0.47
0.87, 0.69, 0.53, 0.62
0.73, 0.62, 0.70, 0.69
0.64, 0.69, 0.54, 0.64
0.57, 0.61, 0.64, 0.54
0.79, 100.00, 100.00, 0.74
100.00, 100.00, 100.00, 0.45
100.00, 100.00, 100.00, 0.65
100.00, 100.00, 100.00, 0.78
100.00, 100.00, 100.00, 0.79
100.00, 100.00, 100.00, 0.63
100.00, 100.00, 100.00, 0.62
100.00, 100.00, 100.00, 100.00
100.00, 100.00, 100.00, 100.00
phodo_neg_sigma = 100.00, 100.00, 0.64, 100.00
0.54, 100.00, 0.83, 100.00
0.45, 0.76, 0.70, 0.99
0.63, 0.67, 0.87, 0.70
0.65, 0.63, 0.62, 0.83
0.64, 0.57, 0.78, 0.98
0.75, 0.61, 0.62, 0.85
0.87, 0.68, 0.60, 1.22
0.74, 0.64, 0.74, 0.97
0.66, 0.69, 0.61, 1.02
0.85, 0.63, 0.53, 1.25
0.50, 100.00, 100.00, 1.15
100.00, 100.00, 100.00, 0.79
100.00, 100.00, 100.00, 0.89
100.00, 100.00, 100.00, 1.30
100.00, 100.00, 100.00, 1.20
100.00, 100.00, 100.00, 0.83
100.00, 100.00, 100.00, 0.96
100.00, 100.00, 100.00, 100.00
100.00, 100.00, 100.00, 100.00
; set pdumptof =1 to write out the calibration file
pdumptof = 1
pdumptof = 0
pdumptof_filename = "CALIBRATION/hodo_calib/pfort.37"
pTOFCalib_shtrk_lo=.6
pTOFCalib_shtrk_hi=1.5
......
; Cosmic flag for beta calculation
pcosmicflag=0
pcosmicflag=1
; for now manually set hte FADC mode
; 1 == Use the pulse int - pulse ped
......@@ -16,8 +16,8 @@ phodo_tdc_offset = 1860, 2000, 2060, 2000
; phodo set min and max fADC time window for all paddles in a plane in 'Channel' units
; the conversion is 0.0625 ns / channel for flash ADC 250
phodo_AdcTimeWindowMin = 0., 0., 0., 40.
phodo_AdcTimeWindowMax = 200., 200., 200., 110.
phodo_AdcTimeWindowMin = 0., 0., 0., 0.
phodo_AdcTimeWindowMax = 200., 200., 200., 200.
; pstart_time_center center of allowed time window
pstart_time_center = 32.
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment