Skip to content
Snippets Groups Projects
Commit 93e12798 authored by Mark Jones's avatar Mark Jones Committed by Mark K Jones
Browse files

Update SHMS Calo

parent 63f62327
No related branches found
No related tags found
No related merge requests found
; Calibration constants for run report_464/0.0195, 66161 events processed
; Calibration constants for run 1586_500000, 36985 events processed
pcal_neg_gain_cor = 0.3/0.0195, 0.281/0.0195, 0.242/0.0195, 0.295/0.0195, 0.218/0.0195, 0.370/0.0195, 0.474/0.0195, 0.379/0.0195, 0.249/0.0195, 0.316/0.0195, 0.339/0.0195, 0.215/0.0195, 0.490/0.0195, 0.3/0.0195,
pcal_pos_gain_cor = 0.307/0.0195, 0.216/0.0195, 0.211/0.0195, 0.282/0.0195, 0.238/0.0195, 0.228/0.0195, 0.287/0.0195, 0.228/0.0195, 0.472/0.0195, 0.194/0.0195, 0.377/0.0195, 0.360/0.0195, 0.633/0.0195, 0.3/0.0195,
pcal_arr_gain_cor = 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195,
1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195,
1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195,
1.000/0.0195, 1.000/0.0195, 0.750/0.0195, 0.890/0.0195, 0.805/0.0195, 0.591/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195,
1.000/0.0195, 0.651/0.0195, 0.586/0.0195, 0.559/0.0195, 1.262/0.0195, 1.123/0.0195, 0.940/0.0195, 0.598/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 0.772/0.0195, 0.752/0.0195, 1.446/0.0195, 1.000/0.0195, 1.000/0.0195,
1.000/0.0195, 0.719/0.0195, 0.623/0.0195, 1.394/0.0195, 0.366/0.0195, 0.826/0.0195, 0.892/0.0195, 1.124/0.0195, 1.468/0.0195, 0.669/0.0195, 0.947/0.0195, 1.030/0.0195, 1.429/0.0195, 0.353/0.0195, 1.000/0.0195, 1.000/0.0195,
1.000/0.0195, 0.571/0.0195, 1.019/0.0195, 0.888/0.0195, 0.508/0.0195, 0.832/0.0195, 1.136/0.0195, 0.885/0.0195, 0.819/0.0195, 0.791/0.0195, 0.670/0.0195, 0.456/0.0195, 0.817/0.0195, 0.752/0.0195, 1.000/0.0195, 1.000/0.0195,
1.000/0.0195, 0.198/0.0195, 0.311/0.0195, 0.270/0.0195, 0.363/0.0195, 0.262/0.0195, 0.362/0.0195, 0.439/0.0195, 0.229/0.0195, 0.365/0.0195, 0.529/0.0195, 0.418/0.0195, 0.568/0.0195, 0.341/0.0195, 0.231/0.0195, 1.000/0.0195,
1.000/0.0195, 1.000/0.0195, 0.614/0.0195, 0.664/0.0195, 0.945/0.0195, 0.897/0.0195, 0.520/0.0195, 0.922/0.0195, 1.258/0.0195, 1.413/0.0195, 0.550/0.0195, 1.286/0.0195, 0.563/0.0195, 0.546/0.0195, 1.000/0.0195, 1.000/0.0195,
1.000/0.0195, 1.000/0.0195, 0.389/0.0195, 0.826/0.0195, 0.508/0.0195, 1.221/0.0195, 0.966/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 0.821/0.0195, 0.782/0.0195, 1.091/0.0195, 0.683/0.0195, 0.489/0.0195, 1.000/0.0195,
1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 0.713/0.0195, 0.742/0.0195, 0.541/0.0195, 1.000/0.0195, 1.000/0.0195,
1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195,
1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195,
1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195, 1.000/0.0195,
pcal_neg_gain_cor = 0.00, 31.51, 28.13, 30.86, 32.42, 29.27, 32.86, 33.42, 35.00, 30.49, 30.49, 29.10, 0.00, 0.00,
pcal_pos_gain_cor = 0.00, 28.80, 29.54, 31.20, 33.48, 36.21, 33.23, 26.37, 29.64, 28.06, 32.26, 28.24, 0.00, 0.00,
pcal_arr_gain_cor = 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00,
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00,
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00,
0.00, 0.00, 54.80, 46.82, 43.98, 36.03, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00,
0.00, 77.37, 30.65, 31.22, 67.97, 60.92, 49.36, 40.42, 0.00, 0.00, 0.00, 37.38, 41.68, 71.29, 0.00, 0.00,
0.00, 47.40, 34.05, 75.12, 20.23, 45.25, 48.05, 60.94, 80.89, 34.90, 51.37, 56.13, 77.35, 20.30, 0.00, 0.00,
0.00, 39.61, 58.86, 49.32, 27.50, 47.19, 61.69, 47.89, 43.02, 42.17, 36.82, 24.33, 43.74, 38.94, 0.00, 0.00,
0.00, 10.36, 18.93, 15.62, 20.03, 14.50, 20.29, 24.44, 13.14, 19.73, 28.33, 22.92, 30.20, 18.36, 10.17, 0.00,
0.00, 26.11, 33.75, 36.52, 54.50, 48.39, 27.74, 48.42, 71.14, 72.21, 31.29, 68.47, 30.96, 28.41, 0.00, 0.00,
0.00, 0.00, 23.28, 45.52, 28.62, 63.17, 51.75, 0.00, 0.00, 0.00, 44.32, 43.23, 59.05, 36.97, 0.00, 0.00,
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 38.05, 39.57, 27.08, 0.00, 0.00,
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00,
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00,
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00,
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment