Skip to content
Snippets Groups Projects
Commit 14074dc1 authored by Yero1990's avatar Yero1990 Committed by Eric Pooser
Browse files

1) minor modification in HMS DC calib code: 2) Added new hms param files from...

1) minor modification in HMS DC calib code: 2) Added new hms param files from HMS Cosmic run 859: 3)modified coarse t0 in hms dc cuts file: 4) added tzero param file in hms general.param (#265)
parent 4d828302
No related branches found
No related tags found
No related merge requests found
......@@ -539,7 +539,7 @@ void DC_calib::FitWireDriftTime()
std_dev = fitted_cell_dt[ip][wire].GetStdDev();
//Require sufficient events and NOT CRAZY! tzero values, otherwis, set t0 to ZERO
if (abs(-y_int/m) < std_dev && m > 0.0 && entries[ip][wire]>100)
if (abs(-y_int/m) < std_dev*5.0 && m > 0.0 && entries[ip][wire]>100)
{
t_zero[ip][wire] = - y_int/m ;
t_zero_err[ip][wire] = sqrt(y_int_err*y_int_err/(m*m) + y_int*y_int*m_err*m_err/(m*m*m*m) );
......
......@@ -17,7 +17,7 @@ int main_calib()
cl = clock();
DC_calib obj("HMS", "../../../ROOTfiles/hms_replay_production_859_10000.root", 859,10000);
DC_calib obj("HMS", "../../../ROOTfiles/hms_replay_production_859_-1.root", 859,574333);
obj.printInitVar();
......
......@@ -34,6 +34,7 @@ cminch=2.54
; HMS default calibration parameter files
#include "PARAM/HMS/CER/CALIB/hcer_calib.param"
#include "PARAM/HMS/DC/CALIB/hdc_calib.param"
#include "PARAM/HMS/DC/CALIB/hdc_tzero_per_wire.param"
#include "PARAM/HMS/HODO/CALIB/hhodo_calib.param"
#include "PARAM/HMS/AERO/CALIB/haero_calib.param"
#include "PARAM/HMS/CAL/CALIB/hcal_calib.param"
\ No newline at end of file
This diff is collapsed.
htzero1u1=
0,0.000000,0.000000,-24.046092,14.071459,20.918134,23.858876,24.456343,-7.254545,18.370460,20.879070,-46.398268, 23.963367, 6.380641, -9.715650, -30.069067
19.919591, 15.117865, -16.403874, 4.226219, 17.335342, 13.581144, 17.199252, 7.303247, 12.800025, 1.417908, 2.075318, 1.089381, 14.562365, 2.913032, 7.888291, 0.525521
7.841833, 6.693473, -2.779137, 1.833071, 1.952364, 4.151750, -0.256837, 2.304318, 0.794130, 1.263764, 1.048175, 2.443800, 5.157006, -0.463799, 2.141830, 3.016265
3.549074, -0.881974, -0.328113, 1.648469, -2.422940, 1.572017, -1.039772, -0.827887, 7.435391, -5.342394, -2.753586, 3.594495, 4.075358, 0.895550, 2.895625, 7.585551
10.629184, 3.133488, 2.337562, -0.626601, -0.176641, -0.173896, -1.730554, 2.499409, 4.954195, -7.023400, 0.364797, -3.502613, 13.294513, 5.721866, 3.104370, 3.168753
132.654011, 114.638145, 121.805248, 118.086778, 102.000691, 120.429111, 116.375733, 117.142946, 120.129566, 76.431398, 113.625190, 112.045242, 91.371018, 106.762495, 121.172414, 0.000000
htzero1u2=
0.000000,0.000000,0.000000,0.000000,-71.115183,0.000000,-31.812728,17.994534,-44.180198,0.000000,9.882236,19.234819, 26.586126, -6.082228, 12.530254, 19.424050
12.131364, 26.006846, -28.435054, 20.834467, 17.508406, 13.865129, 5.271727, -33.962469, 10.242154, 0.390907, 9.163297, 19.571412, 9.312354, 17.077607, 11.897726, 13.345941
12.474556, 25.212956, 9.226648, 8.168001, 4.956974, 10.331167, -4.042400, 8.951602, 5.118943, 5.757158, 10.641339, 11.925226, 14.743869, 10.006129, 5.802380, 10.425136
5.864883, 0.402138, 3.614618, 2.383800, 2.765852, 5.705157, 3.326614, 3.252523, 0.147187, 1.828896, 2.951456, 9.168599, 14.257975, 2.962054, 6.906994, 4.402247
11.663330, -2.475099, 10.218310, 7.834056, 3.850222, 3.208951, 15.126695, 5.968261, 7.395576, 10.999604, 6.733413, 8.704498, 13.403946, 4.295115, 5.228379, 14.145773
11.592223, -33.306081, 7.247818, 11.407578, -3.906048, -1.416948, -22.002809, 1.131700, 13.369709, 15.123957, -4.714237, 1.919158, -126.204052, 0.000000, 0.000000, 0.000000
htzero1x1=
5.628384,7.217944,14.246362,7.849746,13.269338,5.848792,0.000000,16.455467,6.158395,5.084721,5.277210,2.223744, -0.268109, -9.560111, 19.225735, -5.422098
11.682454, 5.856575, -36.561063, 5.563410, 14.306118, 12.931883, 4.001732, -0.155356, -9.986456, -6.790492, 8.501754, 4.910714, 3.690494, 16.092740, 20.078336, 15.659653
7.941503, 14.373515, 3.450829, 7.864123, 10.381052, 17.462986, 11.535256, 13.375756, 6.945336, 3.407844, 11.155625, 0.061083, -75.968146, -5.926639, -3.750710, 8.071199
0.646373, 2.334578, -4.624453, 9.317984, 6.067398, -12.381069, 0.489498, 0.678981, 2.406192, 8.126473, -0.682964, 1.231656, 1.082294, 6.414935, -0.124586, 4.684905
-8.741200, -5.857428, -47.860420, 0.408131, -24.028296, 0.562495, 3.762980, -2.855690, -0.482867, 14.061680, 7.278040, -5.629174, 3.053010, -4.556635, -12.326105, 3.697346
2.233514, 3.510790, 8.659827, 3.553715, 2.160271, 2.600963, 1.900874, 1.444643, 3.850033, 2.357647, 3.029553, 1.555662, 5.467199, 0.153369, -0.322035, 0.915514
1.922361, 7.967503, 0.348250, -0.714758, 4.115902, 1.027631
htzero1x2=
-15.205077,-0.364889,5.127498,7.206623,-0.876454,8.344879,0.000000,-17.350214,-2.332032,5.694135,-16.502956,6.151825, 10.745156, 18.673754, 13.989443, -1.782341
6.913568, -56.458108, -12.423117, 9.290486, 8.422266, 2.110820, -3.003683, -17.607070, -5.620082, 4.089963, 4.367420, -0.066337, 7.032402, 5.319425, 1.995304, 5.817972
1.511368, 7.973129, -1.618653, 1.411827, 1.382587, 12.730907, -3.671868, -12.990415, -13.266765, -7.937817, -92.359719, 14.946898, 3.509307, 10.340747, 9.735844, -10.426067
0.963974, -3.573069, -2.896503, 7.397159, -1.046507, -9.252581, 1.832398, 1.344480, -37.567096, -4.302865, 3.344874, -0.387121, 2.745093, -2.572612, -2.706025, -2.144679
0.924964, -1.220444, -0.930190, 6.739512, -2.202647, -2.209972, -4.350103, 0.445851, 3.134367, -2.419957, -3.184611, 9.318216, -1.399484, 2.823447, -6.039198, 0.931213
10.071056, 9.100863, -6.115413, 2.831598, 4.787211, 2.629089, 9.644734, 4.428250, -2.815837, 5.640613, 4.675302, 11.012621, 8.147089, 9.891146, 11.986172, 16.284453
14.662915, 5.025769, 18.291684, 10.543728, 15.058434, 8.487729
htzero1v2=
0.000000,0.000000,-106.647059,-41.111389,0.000000,0.000000,-39.132836,-4.645066,11.395917,17.702150,10.282581,7.270402, -19.625514, 7.766095, 15.914092, 4.980984
-10.133483, -14.286700, 6.234701, 1.501508, -5.117907, -89.276653, -1.033934, 4.381640, 0.332654, 6.590964, -0.510484, 0.272033, -0.350623, 1.875114, 0.020208, 1.986945
3.476995, 7.621016, -14.257927, 2.154933, 0.525250, 0.266570, -1.493999, -11.238329, -0.966506, 1.643071, -10.632100, 2.331854, -0.043823, 1.832492, 2.050170, 3.218597
111.284557, 110.786578, 111.981646, 109.913686, 113.181698, 110.546002, 108.552512, 112.160162, 109.643419, 116.098421, 111.252368, 114.564877, 109.816031, 117.462992, 118.298908, 110.691165
21.890309, 22.759769, 18.001021, 25.508460, 25.532234, 12.367332, 11.305289, 7.739419, 12.680429, 17.121963, 16.097968, 8.805987, 19.588805, 20.863670, 15.347713, 23.072572
0.000000, 12.872655, 19.627151, 17.591899, 16.604703, -16.837621, 14.992869, -20.845228, 19.225861, -15.864203, -23.010666, 0.000000, -10.134715, 0.000000, -38.071429, 0.000000
htzero1v1=
0.000000,0.000000,0.000000,-163.111111,-26.107383,-1.481362,1.283162,7.936443,10.111452,-57.480363,14.440797,-28.414698, -32.156201, 13.761523, -36.063582, 7.866651
-52.125798, -3.570296, 14.711891, 3.873211, 9.438951, 11.986840, 9.662230, 7.053076, 2.435943, 9.809238, 6.459114, 6.222012, 2.044136, 5.082165, -164.768421, -1.582501
5.280859, 9.997982, 18.142604, -5.231426, 5.533724, 12.193517, 15.221201, 10.409376, 7.543932, 7.869716, 10.136990, 11.987833, 12.150613, 9.004703, 5.928255, 9.806562
4.213364, 4.187196, 5.312274, 5.492792, 3.682762, -0.762144, 1.973694, 0.307354, 2.508776, 3.227021, 2.185030, 2.927836, -0.310781, -0.463383, 0.819975, -0.675984
4.405525, 3.319058, -15.670361, 3.027733, -7.199548, 0.992273, 12.701886, 6.756335, 10.248243, -4.488413, 11.231231, 3.289776, 1.178881, 1.149110, 17.179988, 0.944082
11.308919, 18.543532, 11.344070, 17.208653, -19.383578, 12.689421, 14.729228, -4.587155, -15.462096, 21.908742, 7.866548, 0.172963, 20.171956, 2.838531, -43.025641, 16.928082
htzero2v1=
0.000000,0.000000,0.000000,11.601808,28.682987,19.854317,25.500001,2.172819,-5.186533,9.111666,14.623844,6.328131, 12.312037, 11.756146, 3.449407, -6.134470
20.062842, 17.992537, 20.422513, 14.879865, 22.526962, 21.299618, 18.599880, 17.623041, 6.544510, 7.518854, 12.748551, 8.870102, 7.605195, -1.987847, 16.576819, 4.975061
-1.571605, -1.712257, -3.938362, -1.248323, 3.741124, -0.270921, -3.216429, -7.895191, -0.494591, -2.523473, -1.053814, -2.521998, -1.023596, -2.305787, -1.331325, 0.192294
-0.573996, -5.792843, -1.005454, -1.714328, -0.612006, -0.548811, -2.396252, -8.013159, 0.203782, -0.291317, -3.545223, -4.662747, -0.918550, -2.073454, -0.923472, -0.627980
0.779945, -1.638562, -2.788639, -5.665806, -0.891720, -8.883294, -3.754659, -1.027939, -1.915973, -2.377153, -1.771342, 0.518555, 3.138590, -1.575823, -3.614309, 1.107668
112.798209, 112.325412, 106.467861, 112.808450, 117.649832, 115.119813, 111.797140, 120.035322, 90.909980, 112.713048, 112.520486, 123.290598, 124.896363, 118.865577, 85.041249, 25.157895
htzero2v2=
0.000000,0.000000,0.000000,0.328082,6.081396,19.848112,-2.979785,7.928488,8.924610,12.997563,14.772612,-101.540151, 6.860729, 10.073448, 15.427314, 15.672690
14.647526, 12.942766, -63.543580, 2.493372, 4.657259, 6.968114, 2.212961, 12.767620, 6.448024, 9.951885, 6.747470, 7.797250, 2.289230, 7.346614, 14.135931, 4.761445
7.141711, 7.297009, 4.355606, 8.382862, 7.824063, 6.113437, 8.329194, 6.978440, 8.990071, 9.173420, 4.011128, 8.252706, 7.043138, 1.453938, 9.223793, 8.028141
8.425166, 4.848069, 7.424751, 7.394121, 8.144143, 8.805946, 9.178774, 6.027161, 7.035685, 8.588083, 6.267818, 7.876910, 12.231694, 7.079229, 5.698393, -0.740988
1.987730, -2.308242, 3.603511, 1.684080, 6.556841, 0.856323, 7.596625, 3.332847, 0.082347, 7.582598, 4.199254, 9.288028, 0.011257, 1.672014, 8.985708, 3.024287
1.793471, -2.432092, 7.462061, 0.943128, 1.606084, -4.715763, 1.675766, 3.266650, -68.016390, -2.142564, -8.271638, 0.000000, -11.647744, -41.820733, 11.933874, 0.000000
htzero2x2=
1.115006,13.215038,-3.456188,21.755692,9.145595,6.671353,6.817348,14.479282,6.076430,3.721262,9.930068,23.445561, 14.265560, 1.781544, 10.757158, 0.464622
9.314026, 7.670743, 6.335547, 4.822977, 5.392248, 0.494481, 10.569580, 9.782182, 2.543317, 6.508056, 3.429108, 6.498657, 11.772434, 2.591739, 1.055354, 6.563228
4.734183, 5.061397, -12.281362, 1.071703, 7.381402, 9.108515, 12.119157, 5.717271, 5.550988, 0.558861, 3.743482, 7.895971, 5.646012, 5.186318, 7.887259, 10.861956
9.503742, 2.387697, 1.094280, 8.508394, 4.774982, 10.289191, 6.506319, 6.875631, 6.149019, 4.336502, -10.463793, -3.781723, -1.503503, -2.114339, -1.811513, -2.436228
-4.319280, -1.581550, -7.754358, -8.367872, -1.680053, -6.527331, -0.371768, -10.669488, -2.054008, -1.165998, 1.307205, -1.907110, -2.946274, -8.870737, -1.882165, -2.821719
4.421706, -1.809196, -3.677726, -5.295366, -2.659315, -1.418993, 0.111185, -5.024494, -8.625147, 5.282543, 5.929491, -7.011074, -3.827834, -0.937563, -2.127918, -1.520311
-0.993765, -0.050375, -0.942017, -1.261530, 4.946141, 0.081603
htzero2x1=
8.061770,0.312235,-4.084851,1.110686,-0.603955,4.825595,4.058573,10.394800,-0.355984,4.464600,-5.658775,8.618373, -8.136130, -1.478337, -2.272838, -1.336622
7.379870, -9.799870, -5.486568, 2.150543, 0.457868, 1.018103, -0.216944, 0.078447, 4.185923, -0.093679, -3.734385, -3.907448, -6.315441, 3.002296, -1.609425, 0.642375
-3.258294, 3.248688, -0.870122, 3.438776, -6.324816, -6.820993, -4.638145, -4.048203, -7.219165, -3.588586, -23.693483, 0.893583, 12.222659, 8.441229, 6.069402, 3.244874
6.141351, 1.688714, 14.783563, 6.118411, 7.114003, 4.733676, 8.495976, 7.637541, 10.522758, -0.360115, 6.750767, 5.380873, 3.266297, -3.219799, 1.901673, 6.726690
5.095062, 12.464289, 3.602818, 11.236445, 5.640120, 7.754983, 8.356551, 7.318181, 8.223986, 15.268971, 8.555491, 7.386111, 10.123608, 3.890353, 11.294894, 5.098879
11.046560, 6.734279, -3.630023, 0.731033, 5.250101, 8.043608, 4.560527, 7.532393, 8.856549, 10.105075, 3.681114, 8.041460, 14.293227, 5.542851, 11.877210, 10.440570
9.480709, 7.928063, 8.600623, 11.996746, 11.438811, 21.109412
htzero2u2=
0.000000,0.000000,-55.774011,16.449035,-17.123732,-80.150000,-71.025566,11.590511,14.254681,-12.863850,1.098850,-4.565449, 7.577277, -1.957916, 6.991809, -11.175769
0.752602, 2.549647, 6.268644, 0.758142, -87.938730, 0.845435, -14.758431, -1.587217, -1.170021, 0.847351, -2.044394, -3.343539, -5.962233, -3.705888, -1.304951, 1.415484
-0.695608, -2.859282, -8.010118, 0.748982, 0.206101, 1.916022, -0.617325, 0.742491, -2.267155, 2.042857, -2.146205, 1.553116, -2.289064, -0.219874, -4.168718, 0.710219
102.136119, 101.027070, 103.077472, 102.215024, 102.086538, 102.121854, 101.231654, 103.079240, 99.687651, 103.945742, 105.176902, 105.003697, 107.006845, 101.932755, 100.857034, 100.424758
9.789056, 13.273797, 10.093976, 12.040684, 9.063661, 9.906759, 7.114990, 11.135389, 11.639287, 19.421889, 12.195370, 13.330028, 18.676977, 17.834957, 21.686752, 20.363104
8.693321, 19.126424, 10.423268, 12.525348, 16.288901, 2.577897, 18.847975, 0.549576, 5.278883, -39.014953, 18.035269, 14.049180, 15.885906, 2.642952, 24.549320, 0.000000
htzero2u1=
0.000000,0.000000,0.000000,-38.629681,-133.837456,0.000000,-53.074059,-4.139361,8.067167,-22.296908,7.917288,-0.753740, 3.090252, -2.632865, -12.471910, 4.214345
12.301863, 11.521249, 2.377362, -2.791120, 7.330499, 1.330283, 6.144652, 2.026032, 9.032896, 4.165560, 7.778776, 8.012419, 8.671771, 3.355257, 3.892686, 2.791297
3.612927, 9.160335, 5.177313, 7.100257, 8.091864, 6.832723, 8.768406, 6.578793, 7.480474, 12.099286, 9.800519, 8.281338, 7.956438, 7.995525, 3.055862, 10.916855
5.812994, 8.276630, 8.989583, 1.282594, 9.524989, 7.318833, 8.014366, 6.168990, 9.462787, 3.940020, 3.709576, 9.129941, 7.646526, 8.719742, 4.412582, 10.084749
5.534835, 7.932909, -0.957174, 9.320552, 6.843617, 6.991168, 7.391279, 7.408940, 6.252066, 15.719512, 0.760494, 7.591078, 7.248214, 11.500601, 1.814651, 10.801212
12.413612, 7.696095, 11.585300, 11.418108, 15.953858, 7.856416, 11.959378, 8.833385, 19.727273, -28.348317, 18.982169, 3.370133, 2.859801, 3.472566, 12.294372, 23.728081
;Utilize per wire tzero offsets, 1 means true
h_using_tzero_per_wire = 0
h_using_tzero_per_wire = 1
; TEST STAND PARAMETER
; Custom parameter which should be loaded when aiming to analyze HMS DC
......@@ -20,5 +20,5 @@ hdc_fix_propcorr = 1 ; do propagation along wire each time hit appeears
; Zero time correction for each plane in ns that is added to TDC time.
hdc_plane_time_zero = 1300.0,1300.0,1300.0,1300.0,1300.0,1300.0,
1300.0,1300.0,1300.0,1300.0,1300.0,1300.0
hdc_plane_time_zero = 1350.0,1350.0,1350.0,1350.0,1350.0,1350.0,
1350.0,1350.0,1350.0,1350.0,1350.0,1350.0
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment