Skip to content
Snippets Groups Projects
Commit 13d64fb8 authored by Yero1990's avatar Yero1990 Committed by Eric Pooser
Browse files

-Modified shms dc calib scripts in accord with the recent hallc repla… (#188)

* -Modified shms dc calib scripts in accord with the recent hallc replay restructure
-updated Drift Chamber Calib parameters for run 488 after making the changes to the calibration code

* removed tzero offsets from geom param file
parent 834401d2
No related branches found
No related tags found
No related merge requests found
Showing
with 537 additions and 675 deletions
......@@ -17,20 +17,20 @@ Directory structure
Running code
---------------
* First set the parameter 'p_using_tzero_per_wire = 0' in the
parameter file located at: hallc_replay/PARAM/SHMS/DC/pdc.param
parameter file located at: hallc_replay/PARAM/SHMS/DC/CUTS/pdc_cuts.param
* Replay the data to produce the uncalibrated root file to be used as input in the calibration
* From the hallc_replay execute: ./hcana SCRIPTS/SHMS/replay_shms.C
* From the hallc_replay execute: ./hcana SCRIPTS/SHMS/STACK/replay_shms.C
* From THIS! directory execute: root -l run_Cal.C
* From the directory where this README file is: execute: root -l run_Cal.C
* From the calibration results, two parameter files will be produced in:
* hallc_replay/PARAM/SHMS/DC/pdc_tzero_per_wire_run%d_NEW.param. %d=run_number
* hallc_replay/PARAM/SHMS/DC/pdriftmap_run%d_NEW.param
* hallc_replay/PARAM/SHMS/DC/CALIB/pdc_tzero_per_wire_run#.param
* hallc_replay/PARAM/SHMS/DC/CALIB/pdc_calib_run#.param
* Rename the new parameter files as follows:
* copy: pdc_tzero_per_wire_run%d_NEW.param to pdc_tzero_per_wire.param
* copy: pdriftmap_run%d_NEW.param to pdriftmap.param
* copy: pdc_tzero_per_wire_run#.param to pdc_tzero_per_wire.param
* copy: pdc_calib_run#.param to pdc_calib.param
* Before replaying the data again, set the parameter 'p_using_tzero_per_wire = 1' to
allow the source code (hcana) to read the parameter values during the replay.
......@@ -75,14 +75,14 @@ Brief decription of code
-- outputs data_file: 'tzero_values_per_wire.dat'
-- contains list of tzero values for all wires in all planes
-- outputs param_file: /hallc_replay/PARAM/SHMS/DC/pdc_tzero_per_wire_run%d_NEW.param, where %d=run_number
-- outputs param_file: /hallc_replay/PARAM/SHMS/DC/CALIB/pdc_tzero_per_wire_run#.param
-- contains tzero values for all wires in all planes, but the file is formatted so that the values may be read by the source code (hcana)
** get_pdc_time_histo_tzero_corrected_v2.C
** get_pdc_time_histo_tzero_corrected.C
-- outputs root_file: 'shms_tzero_corr_histo.root'
-- contains list of "t0-corrected" wire drift times, and their respective plane drift times.
** get_LookUp_Values.C
-- outputs param_file: /hallc_replay/PARAM/SHMS/DC/pdriftmap_run%d_NEW.param
-- outputs param_file: /hallc_replay/PARAM/SHMS/DC/CALIB/pdc_calib_run#.param
-- contains scaling factors calculated from the corrected plane drift times on a bin-by-in basis. These values get read by the source code
which will be used to scale the drift distance histograms.
......@@ -99,7 +99,7 @@
gSystem->Exec("root -l -q get_tzero_per_wire_param.C");
//execute code to get t0 corrected drift times
gSystem->Exec("root -l -q get_pdc_time_histo_tzero_corrected_v2.C");
gSystem->Exec("root -l -q get_pdc_time_histo_tzero_corrected.C");
//execute code to update LookUp Table
gSystem->Exec("root -l -q get_LookUp_Values.C");
......
......@@ -37,7 +37,7 @@ void get_LookUp_Values() {
//Create an output file to store lookup values
ofstream ofs;
TString lookup_table = Form("../../../PARAM/SHMS/DC/pdriftmap_run%d_NEW.param", run_NUM);
TString lookup_table = Form("../../../PARAM/SHMS/DC/CALIB/pdc_calib_%d.param", run_NUM);
ofs.open (lookup_table);
......
//Script to add necessary drift time histograms/plane from original root file to new root file
#define NPLANES 12
#define NBINS 400
#define bin_min -50.5
#define bin_max 349.5
void get_pdc_time_histo_tzero_corrected_v2()
{
//Read Run Number from txt file
int run_NUM;
Long64_t num_evts; //added
string input_file; //added
TString f0 = "input_RUN.txt";
ifstream infile(f0);
infile >> input_file >> run_NUM >> num_evts;
TString run = Form("run%d", run_NUM);
//*****************READ WIRE TZERO VALUES*********************************
//this script reads all tzero values inside tzero_group.dat and assigns them to their corresponding planes.
//these values will then be used to shift the drift time histos, wire by wire (t0-correction wire-by-wire)
int ip; //to loop over planes
int sw; //to loop over sensewires
int tot_wires[NPLANES] = {107, 107, 79, 79, 107, 107, 107, 107, 79, 79, 107, 107};
//sum over all wires in both DC
int wire_sum = 0;
for (ip=0; ip<NPLANES; ip++) {
wire_sum = wire_sum + tot_wires[ip];
}
//open and read tzero data file
ifstream file;
file.open("../data_files/"+run+"/tzero_values_per_wire.dat");
string line;
int counter;
Double_t value;
Double_t *tzero_offset;
tzero_offset = new Double_t[wire_sum];
counter = 0;
while (getline(file, line)) {
if (line[0]!='#' )
{
sscanf(line.c_str(), "%lf", &value); //pass data in file to variable 'value'
tzero_offset[counter] = value; //write all tzero values for all wires in both DC to an array
//cout << tzero_offset[counter] << endl;
counter++;
}
}
//***************************************************************
//pass all tzero values into their corresponding planes
//declare a 2d dynamic array to store tzero values to be used for t0-correction
Double_t **tzero = new Double_t*[NPLANES];
for (ip = 0; ip < NPLANES; ip++)
{
tzero[ip] = new Double_t[tot_wires[ip]];
}
//initialize 2d dynamic array to 0.0
for (ip = 0; ip<NPLANES; ip++) {
for (sw = 0; sw<tot_wires[ip]; sw++) {
tzero[ip][sw] = 0.0;
}
}
counter = 0;
for (ip = 0; ip<NPLANES; ip++) {
for (sw = 0; sw < tot_wires[ip]; sw++) {
tzero[ip][sw] = tzero_offset[counter]; //tzero corrections that must be added wire by wire
// cout << tzero[ip][sw] << endl;
//cout << tzero[ip][sw] << " :: "<<tzero_offset[counter] << endl;
counter++;
}
}
//*************************************************************************
TString ext (".root"); //define a string to find in a file
std::size_t found = input_file.find(ext); //find the pos of the string
if (found!=std::string::npos)
//std::cout << " '.root' found at: " << found << '\n'; //found is the character position where ".root" is found
input_file.erase (found,5); //erase .root
// std::cout << input_file << '\n';
TString file_name = "../../../ROOTfiles/"+input_file+"_dc_uncal.root";
//open file
TFile *f = new TFile(file_name, "READ");
//create new file
TFile *g = new TFile(Form("../root_files/"+run+"/shms_tzero_corr_histo.root", run_NUM), "RECREATE"); // create new file to store histo
f->cd();
//Get the tree
TTree *tree = (TTree*)f->Get("T");
TString SPECTROMETER="P";
TString DETECTOR="dc";
TString plane_names[NPLANES]={"1u1", "1u2", "1x1", "1x2", "1v1", "1v2", "2v2", "2v1", "2x2", "2x1", "2u2", "2u1"};
//Declare Variables to Loop Over
Int_t Ndata_time[NPLANES];
Int_t Ndata_wirenum[NPLANES];
Double_t pdc_wirenum[NPLANES][107];
Double_t pdc_time[NPLANES][1000];
//Declare Histogram array to store AVG drift times per plane
TH1F* h[NPLANES];
g->cd();
//Loop over each plane
for(Int_t ip=0; ip<NPLANES; ip++){
TString base_name = SPECTROMETER+"."+DETECTOR+"."+plane_names[ip];
TString ndata_time = "Ndata."+base_name+".time";
TString ndata_wirenum = "Ndata."+base_name+".wirenum";
TString drift_time = base_name+".time";
TString wirenum_hit = base_name+".wirenum";
TString drift_time_histo = "pdc"+plane_names[ip]+"_time";
TString title = "pdc"+plane_names[ip]+"_drifttime";
//Set Branch Address
tree->SetBranchAddress(drift_time, pdc_time[ip]);
tree->SetBranchAddress(ndata_time, &Ndata_time[ip]); // Ndata represents number of triggers vs number of hits that each trigger produced.
tree->SetBranchAddress(ndata_wirenum, &Ndata_wirenum[ip]); // Ndata represents number of triggers vs number of hits that each trigger produced.
tree->SetBranchAddress(wirenum_hit, pdc_wirenum[ip]); // A hit is refer to as when a trigger(traversing particle), ionizes the WC gas and ionized
//electrons reach the rearest sense wire, producing a detectable signal in the O'scope
//Create Histograms
h[ip] = new TH1F(drift_time_histo, title, NBINS, bin_min, bin_max); //set time to 400 ns/200 bins = 2ns/bin
h[ip]->GetXaxis()->SetTitle("Drift Time (ns)");
h[ip]->GetYaxis()->SetTitle("Number of Entries / 1 ns");
}
//declare some variables
int wirenum;
double shift;
//Declare number of entries in the tree
Long64_t nentries = tree->GetEntries(); //number of triggers (particles that passed through all 4 hodo planes)
//Loop over all entries
for(Long64_t i=0; i<num_evts; i++)
{
tree->GetEntry(i);
//cout << "****event:**** " << i << endl;
//Loop over number of hits for each trigger in each DC plane
for(Int_t ip=0; ip<NPLANES; ip++){
//cout << "Plane: " << plane_names[ip] << endl;
for(Int_t j=0, k=0; j<Ndata_time[ip] && k<Ndata_wirenum[ip]; j++, k++){
wirenum = int(pdc_wirenum[ip][k]); //get the wirenumber hit
shift = tzero[ip][wirenum-1]; //get the tzero corresponding to wire hit
// cout << plane_names[ip] << " :: " << wirenum << " :: " << shift << endl;
h[ip]->Fill(pdc_time[ip][j] - shift); //shidt the plane drift time event-by-event
// cout << "time: " << pdc_time[ip][k] << endl;
}
}
}
//Write histograms to file
g->Write();
}
......@@ -100,7 +100,7 @@ Double_t **t0 = new Double_t*[NPLANES];
//Create an output parameter file to store tzero values
ofstream ofs;
TString wire_tzero = Form("../../../PARAM/SHMS/DC/pdc_tzero_per_wire_run%d_NEW.param", run_NUM);
TString wire_tzero = Form("../../../PARAM/SHMS/DC/CALIB/pdc_tzero_per_wire_%d.param", run_NUM);
ofs.open (wire_tzero);
......
; SHMS calibration files for run 488
#include "PARAM/SHMS/NGCER/CALIB/KPP_Spring_2017/pngcer_calib_488.param"
#include "PARAM/SHMS/DC/CALIB/KPP_Spring_2017/pdc_calib_488.param"
#include "PARAM/SHMS/DC/CALIB/KPP_Spring_2017/pdc_tzero_per_wire_488.param"
#include "PARAM/SHMS/HGCER/CALIB/KPP_Spring_2017/phgcer_calib_488.param"
#include "PARAM/SHMS/CAL/CALIB/KPP_Spring_2017/pcal_calib_488.param"
......@@ -64,6 +64,7 @@ cminch=2.54
; SHMS default calibration parameter files
#include "PARAM/SHMS/NGCER/CALIB/pngcer_calib.param"
#include "PARAM/SHMS/DC/CALIB/pdc_calib.param"
#include "PARAM/SHMS/DC/CALIB/pdc_tzero_per_wire.param"
#include "PARAM/SHMS/HODO/CALIB/phodo_calib.param"
#include "PARAM/SHMS/HGCER/CALIB/phgcer_calib.param"
#include "PARAM/SHMS/AERO/CALIB/paero_calib.param"
......
......@@ -130,4 +130,3 @@ hdc_gamma_angle = pdc_1_yaw*raddeg
pdc_2_yaw*raddeg
pdc_2_yaw*raddeg
; TZERO PER WIRE CORRECTIONS (when hms dc calibration script is ready :)
This diff is collapsed.
ptzero1u1=
0,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000, 0.000000, 0.000000, 0.000000, 0.000000
0.000000, 0.000000, 1.795920, 5.815350, -3.864150, -5.927540, 10.719800, -4.813430, 0.404404, 0.755655, 0.000000, 1.565370, 4.950330, -0.345324, -5.542140, 2.861590
1.534980, -15.681300, 1.979280, 4.854760, 6.446210, 1.620820, 0.177650, 0.680271, 1.611940, 5.395360, 2.935390, 1.323300, 5.197490, 4.067040, 0.772863, 1.704960
2.751230, 6.300950, 0.858680, 4.487330, 3.288680, 2.332650, 4.070710, 1.355750, 3.087380, 2.726840, 3.151510, 2.523060, 1.251760, 4.044590, 1.242660, 1.512210
3.171260, 3.743360, 4.626910, 5.624360, 6.038540, 7.064390, 3.798730, 4.800300, 5.590810, 8.440760, 7.197160, 3.502090, 5.330660, 9.031360, 6.141750, 5.212600
10.965900, 2.301490, 8.010930, 7.743700, 3.590260, 6.029060, 0.816870, -5.213110, 9.752780, 8.307690, 9.460380, 8.567180, 0.000000, 5.231090, 11.354300, 7.508670
6.368630, 9.673470, 8.767530, 13.277100, -16.695200, 7.085900, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000
ptzero1u2=
0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000, 0.000000, 0.000000, 0.000000, 0.000000
0.000000, 10.916700, -4.672130, 6.038300, 4.164760, 8.883000, 6.370700, 9.557240, -0.648253, 4.362870, -10.987600, 3.678900, 7.059010, -1.258060, 5.024760, 5.735800
4.186680, -0.536697, 0.236342, 2.694360, 4.960730, -3.547860, 2.949800, 2.134110, 4.653480, 5.121060, 5.471440, 2.201530, 3.393430, 7.740120, 4.183370, 4.699110
6.130200, 2.142410, 2.887710, 4.458210, 1.461180, 0.891988, 3.531650, 3.226970, 3.356920, 1.415850, 3.002660, 1.083940, -2.429840, 2.518900, 4.608790, 2.840310
5.780790, 1.942860, 4.077160, 4.112970, 2.227040, 2.115580, 3.183260, 4.864210, 3.400000, 0.632734, 1.835060, 4.341910, 5.565070, 4.406240, 7.122810, 8.552850
5.535050, -0.324697, 3.381260, 7.990940, 3.640930, 23.795600, 6.688140, 8.332550, 7.315810, 10.925900, 0.000000, 1.500810, -0.318182, 4.046240, 9.760080, 12.506000
11.769200, 6.388520, 4.244090, 1.200000, 2.818180, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000
ptzero1x1=
-1.862060,-5.060360,0.890689,-2.123470,0.266049,-4.394440,-3.181590,-3.011560,-7.340200,-1.131910,-5.684140,-3.339910, -3.603510, -0.171227, 2.670460, -3.477110
0.696540, 1.928030, -0.766734, 0.935069, -4.320620, -2.370120, -4.209710, 1.379730, -0.911690, -2.316800, -5.893290, -3.126300, -7.080260, 1.282180, 3.116260, 4.467810
2.244710, 5.122060, 6.816590, 3.063140, 1.574480, 0.466924, 2.411390, 0.143337, 0.770216, -1.611270, -2.379990, -0.308662, 1.031620, 0.181693, 3.392230, 1.548930
3.553960, 7.047760, 4.506460, 8.317220, 2.723510, 4.768800, 5.221840, 3.216500, 0.182255, 2.475740, -1.318110, -1.395740, 3.349560, 6.663600, 7.749050, 4.382410
9.047220, 10.447800, 11.142700, 10.615600, 10.124500, 12.012400, 10.867500, 14.273300, 12.222600, 12.880300, 10.129000, 8.611050, 8.293280, 7.103690, -2.305470
ptzero1x2=
-0.388060,10.210500,5.598810,6.123810,7.651880,2.782440,-8.042550,2.420080,0.388554,7.726910,3.171390,7.548380, 6.562330, 4.760400, 4.175150, 5.784480
4.376930, 3.342330, 4.798840, -1.665290, 1.520700, 0.544997, 3.660080, 1.212270, 2.039610, -0.397125, 2.737430, 4.216970, 3.810030, 6.409610, 4.638020, -1.012270
0.753259, 2.973150, 1.977040, 0.638232, -1.982390, -2.790790, -3.577970, -1.763710, -4.006910, -2.834720, -0.205417, -1.636630, 0.708044, 0.485227, -4.125460, -0.077492
3.829980, -0.006536, 5.149800, 0.875090, 3.189890, 2.302570, 0.715657, 0.682134, -3.278750, -2.829270, -2.334770, -4.668020, 0.100722, 0.163470, -0.583767, 5.641670
3.717870, 6.252000, 5.077890, 4.494680, 8.895850, 8.389630, 5.788920, 4.952720, 6.317280, 4.454020, 2.793250, 1.912540, 0.923993, 0.485133, 0.006984
ptzero1v1=
0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,16.000000,0.000000,0.000000, -3.248620, 10.544300, 5.723470, -0.167832
5.791570, 0.000000, 0.000000, -16.601400, 7.211620, 6.408960, 3.399260, 1.468270, 5.394960, 0.526718, 5.528730, -1.830630, 4.259580, -1.791670, 7.464050, 2.892630
1.419100, 3.926050, 4.166810, 5.864460, 0.595406, 1.371100, 5.573380, 3.296000, 7.125270, 6.036240, 5.291410, 6.153040, 5.315270, 8.171190, 7.264820, 8.961300
9.878830, 8.970030, 9.517580, 7.025000, 8.266900, 9.315160, 7.651030, 8.559870, 11.303900, 7.863830, 11.701000, 9.156380, 9.357870, 7.235850, 10.026400, -2.578380
-0.357369, -2.929150, -1.901050, -2.151240, -2.265530, -7.198300, -2.665640, -0.212098, -3.156100, 0.106613, 1.210510, 1.478900, -5.898540, 4.406570, -4.721420, 4.283780
-0.070747, 0.353721, 3.512260, 4.885820, 4.807120, 5.441330, 3.471640, 3.662200, 4.331610, -7.154520, 2.599710, 1.593700, 3.987850, 5.787910, 19.733300, 14.638900
0.000000, 3.464290, -19.447200, 5.882980, -17.459500, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000
ptzero1v2=
0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,24.857100,0.000000,0.000000, 25.060400, 4.133520, 8.519300, 5.222520
6.879550, 8.261270, 7.433530, 3.431880, 7.536800, -7.283120, 1.879330, 2.621920, 2.068820, 8.948500, 4.047470, 5.543960, 6.173630, 8.318030, 7.155910, 3.704420
9.330260, 7.558700, 7.531610, 0.084241, 5.609340, 5.630570, 7.967230, 5.188840, 10.209800, 9.106830, 6.858900, 8.087110, 1.440150, 1.414830, 2.399680, -0.808321
1.099900, 1.120240, 0.300221, -2.169230, 0.451327, -2.473590, -2.036820, 0.887898, 0.369413, -1.016780, -0.898206, -1.164890, -0.681405, -0.286733, -0.384938, -3.059400
-5.289670, 0.488029, -0.363647, -0.928181, -1.304460, -2.630200, 0.118533, 0.318898, -2.213060, 0.853546, -2.025040, 2.121240, 1.674960, 1.830370, 2.004430, 4.969520
2.716170, 4.110770, 7.479290, 5.380610, 5.901590, 3.801040, 2.820150, 5.148150, 7.095710, 7.548680, 4.854270, -21.165700, 0.000000, 7.825210, 6.105180, 11.006400
0.380623, 13.549600, -6.625900, 7.572230, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000
ptzero2v2=
0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000, 0.000000, -11.555600, 4.608350, 0.000000
-10.000000, 4.082760, 0.000000, 0.000000, -2.180610, -4.226240, 4.414830, -1.745280, 8.621950, 5.624680, -2.607140, -0.681955, 6.067340, 13.311900, 9.795680, 11.718100
8.676360, 5.623300, 9.703400, 9.516520, 11.716700, 10.488800, 8.604710, 10.642600, 5.977520, 11.677700, 8.582270, 7.817510, 12.096200, 5.755470, 10.820500, 11.099900
9.506290, 9.779980, 7.397800, 8.484320, 7.980850, 8.076540, 7.184750, 6.930630, 8.418590, 7.962490, 7.990790, 6.963160, -0.431749, 3.757360, 4.615140, 2.893580
3.444480, -3.420450, -3.933450, -2.651720, -0.127254, -1.043080, -1.475670, -0.080271, 0.068876, 2.165830, 4.720000, 0.991301, 1.594030, 5.763560, 8.133160, 10.019800
6.025830, -1.821310, 7.595050, 3.912210, 3.349220, 4.221970, 5.452880, 3.657390, 3.391830, 1.571480, 2.540660, 3.808400, 7.113780, 2.210830, 0.901170, 5.282630
5.211540, 3.723870, 1.217340, 6.076170, 3.841830, 7.036590, 12.992400, 0.000000, 3.265860, 9.692310, 0.000000
ptzero2v1=
0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000, 0.000000, 5.092310, 5.335310, 0.000000
-7.125980, -10.940700, 3.124150, -5.600000, -5.434780, 2.326510, -18.818200, -1.521200, -2.955410, 2.316300, -0.641013, -7.180860, -2.633960, 4.182940, 3.540350, 6.843010
7.705500, 2.497010, 4.755030, 8.680260, 9.939430, 8.246580, 6.258310, 6.410950, 8.326710, 12.216700, 8.361320, 7.109610, 4.429420, 9.940720, 10.031400, 9.626190
16.148300, 8.402900, 8.574210, 9.887430, 8.434920, 8.565290, 8.827220, 7.485750, 8.360080, 10.124800, 8.100660, 9.172740, 9.754290, 7.803890, 7.765130, 2.989080
4.471970, 4.843990, 2.961210, 2.757320, 0.446784, 2.244700, 2.224380, 5.063170, -2.196180, 0.000000, 5.043370, 2.638480, 5.035890, -0.083561, 6.014590, -0.178800
-2.936590, 0.924423, 5.063060, 1.800420, 0.567349, -1.334190, 0.000000, 2.203800, -0.084168, 3.704220, 10.890600, 3.668250, 2.581830, 2.658140, 0.882729, -0.658854
4.596010, 2.404060, 1.996760, 11.972500, 5.221670, 5.335070, 9.104860, 7.442970, -14.638800, -2.467740, 0.000000
ptzero2x2=
-3.061820,1.242440,-0.920429,0.949141,-3.371390,1.538490,1.537160,2.680810,-0.375996,3.624970,4.023850,3.101700, 3.621450, 6.546410, -3.104770, -2.297460
-4.208040, -0.680161, -0.759493, -3.256850, -3.475440, -1.010530, -1.495540, -5.828560, 0.005329, -1.934660, -0.802933, 2.697560, 2.595770, 2.262840, 3.847550, 6.508350
7.420170, 7.293470, 4.544480, 6.006310, 1.299380, -1.178930, 0.399639, -2.844170, -0.636414, 2.689540, 0.000000, -0.005122, 3.258850, 3.209370, 2.692630, 6.696770
8.405310, 4.999500, 6.351480, 5.621890, 4.321230, 7.012510, 5.699240, 2.569630, 6.354140, 4.117900, -2.852930, 0.848214, 3.756270, 5.198940, 1.263700, 7.994620
7.224540, 6.740530, 8.552430, 7.867670, 8.216770, 9.636760, 8.177560, 5.522230, 9.502410, 13.189900, 12.033100, 12.005700, 12.146600, 7.825520, 12.772000
ptzero2x1=
-0.994652,0.323887,2.662040,-2.946220,0.944695,4.667010,2.647140,2.461640,4.957990,3.113680,4.142770,1.308310, 5.622420, 5.469640, 7.911730, 4.733910
2.399680, 2.495830, 1.696250, -0.137557, -0.839917, 0.820595, -0.677687, 1.409470, 6.096500, 1.789550, 3.080510, 1.909060, 5.210970, 8.603190, 7.767040, 4.964880
1.534830, 2.095010, 0.831891, 2.758970, 0.161976, -2.097360, -3.893230, -2.599900, 0.471164, -3.455090, -2.770680, -0.905358, -2.358650, -1.462630, -0.698122, -0.124938
-0.176906, -0.640411, 0.314966, 3.389660, 0.198043, 1.051300, 0.663665, 0.172697, -5.500470, 1.035880, -1.542160, -6.413390, -2.720510, -1.530320, -3.358420, -1.622080
5.754260, 7.172000, 7.128620, 7.212770, 9.011560, 12.249800, 7.627180, 8.218560, 10.479100, 14.471400, 13.159500, 14.039200, 12.556300, 14.254100, 10.879100
ptzero2u2=
0.000000,0.000000,0.000000,2.927810,1.513160,0.000000,0.082767,11.832700,0.289694,3.096540,10.310600,4.395130, -1.204390, 6.047720, 3.493290, 6.893580
2.216220, 7.989400, 6.820680, 6.566040, 4.801940, 4.916770, -1.832630, 3.958420, 3.803680, 6.329900, 7.061990, 4.710200, 4.066710, 4.554470, 3.114060, 11.153400
4.604940, 2.830040, 4.262040, 1.597520, 5.888230, 2.311250, 2.476890, 5.373290, 4.946830, 5.122540, 4.026250, 8.359670, -0.690787, 2.955530, 1.806160, -0.799365
2.603230, -0.796656, 0.954418, -0.788097, -5.090030, -1.691130, 0.121203, -0.729663, -0.713128, -1.170500, 0.482169, -1.926040, 2.590880, 2.291740, 2.106530, 0.515922
1.563030, -0.969506, 1.715190, 0.730038, 2.797450, 0.343180, 2.983660, 1.569480, 3.351930, 4.273950, 2.693030, 0.502254, 5.028720, 2.408280, 4.831420, 2.509090
4.811720, 4.595160, 4.270700, 2.027170, 1.296140, 4.402360, 3.805610, 5.697640, 4.209350, 4.205540, 6.840550, 8.688300, 10.346200, 16.544000, 16.701800, 15.950600
19.425700, -2.883330, 5.303570, 23.328300, -11.923100, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000
ptzero2u1=
0.000000,0.000000,0.000000,0.000000,1.981130,6.887300,9.154860,-16.603200,-16.215000,-1.705760,8.661480,8.515390, 11.496200, 11.843500, 0.198014, -4.724240
2.248020, -1.088080, 1.330110, -1.029570, 2.240130, 5.972840, -0.982127, 0.718305, -0.225920, -2.431140, -1.316000, 0.185943, 0.340701, 4.595960, 1.248220, 3.011960
5.469650, 4.392520, -2.113370, 5.228590, 6.901420, 1.807750, 2.789800, 2.019910, 4.260250, 4.067850, 5.996700, 4.556910, 9.895290, 7.413430, 10.164000, 7.858780
6.970080, 7.429900, 7.051170, 7.430280, 8.005980, 7.404120, 4.407060, 7.474910, 8.819040, 6.623950, 10.455900, 10.604900, 11.910200, 10.554000, 8.699290, -1.134720
1.416000, 0.929777, 1.344440, -1.600020, -0.365316, 4.031480, 2.137260, 2.109900, 3.030740, 4.618980, 3.938440, 5.779070, 6.430440, 7.514210, 5.483380, 1.555490
5.777830, 0.909257, 0.741250, 4.815550, 4.298590, 3.555880, 4.731660, 6.200930, -0.525888, 0.160183, -28.817600, 6.296690, 6.827100, 8.975990, 10.564200, 8.914800
19.375800, 17.450700, -14.710500, 23.005800, 12.757800, 23.291100, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000
This diff is collapsed.
ptzero1u1=
0,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000, 0.000000, 0.000000, 0.000000, 0.000000
0.000000, 0.000000, 1.795920, 5.815350, -3.864150, -5.927540, 10.719800, -4.813430, 0.404404, 0.755655, 0.000000, 1.565370, 4.950330, -0.345324, -5.542140, 2.861590
1.534980, -15.681300, 1.979280, 4.854760, 6.446210, 1.620820, 0.177650, 0.680271, 1.611940, 5.395360, 2.935390, 1.323300, 5.197490, 4.067040, 0.772863, 1.704960
2.751230, 6.300950, 0.858680, 4.487330, 3.288680, 2.332650, 4.070710, 1.355750, 3.087380, 2.726840, 3.151510, 2.523060, 1.251760, 4.044590, 1.242660, 1.512210
3.171260, 3.743360, 4.626910, 5.624360, 6.038540, 7.064390, 3.798730, 4.800300, 5.590810, 8.440760, 7.197160, 3.502090, 5.330660, 9.031360, 6.141750, 5.212600
10.965900, 2.301490, 8.010930, 7.743700, 3.590260, 6.029060, 0.816870, -5.213110, 9.752780, 8.307690, 9.460380, 8.567180, 0.000000, 5.231090, 11.354300, 7.508670
6.368630, 9.673470, 8.767530, 13.277100, -16.695200, 7.085900, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000
ptzero1u2=
0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000, 0.000000, 0.000000, 0.000000, 0.000000
0.000000, 10.916700, -4.672130, 6.038300, 4.164760, 8.883000, 6.370700, 9.557240, -0.648253, 4.362870, -10.987600, 3.678900, 7.059010, -1.258060, 5.024760, 5.735800
4.186680, -0.536697, 0.236342, 2.694360, 4.960730, -3.547860, 2.949800, 2.134110, 4.653480, 5.121060, 5.471440, 2.201530, 3.393430, 7.740120, 4.183370, 4.699110
6.130200, 2.142410, 2.887710, 4.458210, 1.461180, 0.891988, 3.531650, 3.226970, 3.356920, 1.415850, 3.002660, 1.083940, -2.429840, 2.518900, 4.608790, 2.840310
5.780790, 1.942860, 4.077160, 4.112970, 2.227040, 2.115580, 3.183260, 4.864210, 3.400000, 0.632734, 1.835060, 4.341910, 5.565070, 4.406240, 7.122810, 8.552850
5.535050, -0.324697, 3.381260, 7.990940, 3.640930, 23.795600, 6.688140, 8.332550, 7.315810, 10.925900, 0.000000, 1.500810, -0.318182, 4.046240, 9.760080, 12.506000
11.769200, 6.388520, 4.244090, 1.200000, 2.818180, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000
ptzero1x1=
-1.862060,-5.060360,0.890689,-2.123470,0.266049,-4.394440,-3.181590,-3.011560,-7.340200,-1.131910,-5.684140,-3.339910, -3.603510, -0.171227, 2.670460, -3.477110
0.696540, 1.928030, -0.766734, 0.935069, -4.320620, -2.370120, -4.209710, 1.379730, -0.911690, -2.316800, -5.893290, -3.126300, -7.080260, 1.282180, 3.116260, 4.467810
2.244710, 5.122060, 6.816590, 3.063140, 1.574480, 0.466924, 2.411390, 0.143337, 0.770216, -1.611270, -2.379990, -0.308662, 1.031620, 0.181693, 3.392230, 1.548930
