Skip to content
Snippets Groups Projects
Commit f90e33d2 authored by Mark Jones's avatar Mark Jones Committed by Mark K Jones
Browse files

Added updated SHMS forward and reconstruction matrix elements

Modified shared/transp.f to read matrix from
  shms/shms_forward.dat

Modified shms/mc_shms_recon.f to  read amtrix
from shms/shms_reocn.dat

Added files
shms-2017-26cm-monte-quads_p18_forward.dat
shms-2017-26cm-monte-quads_p18_recon.dat

Added links
shms_forward.dat to shms-2017-26cm-monte-quads_p18_forward.dat
shms_recon.dat to shms-2017-26cm-monte-quads_p18_recon.dat

Modified shms/mc_shms.f so that distances between magnet
elements matches shms-2017-26cm-monte_quads_p18_forward.dat
parent b34ccd6e
Branches
No related tags found
No related merge requests found
...@@ -272,7 +272,7 @@ C SOS: if spectr = 2 ...@@ -272,7 +272,7 @@ C SOS: if spectr = 2
else if (spectr.eq.4) then else if (spectr.eq.4) then
file_name='hrsl/hrs_forward_cosy.dat' file_name='hrsl/hrs_forward_cosy.dat'
else if (spectr.eq.5) then else if (spectr.eq.5) then
file_name='shms/shms-2011-26cm-monte_ideal_6ord_forward.dat' file_name='shms/shms_forward.dat'
else if (spectr.eq.6) then else if (spectr.eq.6) then
c file_name='shms/shms_forward_cosy_LSA.dat' c file_name='shms/shms_forward_cosy_LSA.dat'
write(6,*) 'LSA tune for SHMS no longer used!' write(6,*) 'LSA tune for SHMS no longer used!'
......
...@@ -131,42 +131,82 @@ c parameter(zd_d1mid6= 53.714) ...@@ -131,42 +131,82 @@ c parameter(zd_d1mid6= 53.714)
c parameter(zd_d1out = 53.714) c parameter(zd_d1out = 53.714)
c parameter(zd_fp = 327.00) c parameter(zd_fp = 327.00)
C Distances from 2011 COSY models
c parameter(zd_fr_sieve = 108.0)
c parameter(zd_hbin = 118.39)
c parameter(zd_hbmen = 20.06)
c parameter(zd_hbmex = 75.134)
c parameter(zd_hbout = 20.06)
cc parameter (z_entr = 52.04) ! 6.35 cm in front of Q1
c parameter (z_entr = 22.4) ! 80 cm from center of HB
c parameter (z_thick =6.35) !6.35 cm thick
c parameter(zd_q1in = 58.39)
c parameter(zd_q1men = 28.05)
c parameter(zd_q1mid = 93.95)
c parameter(zd_q1mex = 93.95)
c parameter(zd_q1out = 28.05)
c parameter(zd_q2in = 25.55)
c parameter(zd_q2men = 36.45)
c parameter(zd_q2mid = 82.00)
c parameter(zd_q2mex = 81.99)
c parameter(zd_q2out = 36.45)
c parameter(zd_q3in = 28.10)
c parameter(zd_q3men = 36.45)
c parameter(zd_q3mid = 82.00)
c parameter(zd_q3mex = 81.99)
c parameter(zd_q3out = 36.45)
c parameter(zd_q3d1trans = 18.00)
c parameter(zd_d1flare = 30.10)
cc parameter(zd_d1men = 39.50)
c parameter(zd_d1men = 39.47)
c parameter(zd_d1mid1= 36.88)
c parameter(zd_d1mid2= 36.88)
c parameter(zd_d1mid3= 36.88)
c parameter(zd_d1mid4= 36.88)
c parameter(zd_d1mid5= 36.88)
c parameter(zd_d1mid6= 36.88)
c parameter(zd_d1mid7= 36.88)
c parameter(zd_d1mex = 36.88)
c parameter(zd_d1out = 60.68)
cc parameter(zd_fp = 308.00)
c parameter(zd_fp = 307.95)
C Distances for 2017 ME's
parameter(zd_hbin = 118.39) parameter(zd_hbin = 118.39)
parameter(zd_hbmen = 20.06) parameter(zd_hbmen = 17.61) ! shms-2017 ME's
parameter(zd_hbmex = 75.134) parameter(zd_hbmex = 75.134)
parameter(zd_hbout = 20.06) parameter(zd_hbout = 17.61)
c parameter (z_entr = 52.04) ! 6.35 cm in front of Q1 c parameter (z_entr = 52.04) ! 6.35 cm in front of Q1
parameter (z_entr = 22.4) ! 80 cm from center of HB parameter (z_entr = 22.4) ! 80 cm from center of HB
parameter (z_thick =6.35) !6.35 cm thick parameter (z_thick =6.35) !6.35 cm thick
parameter(zd_q1in = 58.39) parameter(zd_q1in = 58.39)
parameter(zd_q1men = 28.05) parameter(zd_q1men = 28.35) !shms-2017 ME's
parameter(zd_q1mid = 93.95) parameter(zd_q1mid = 93.65) !shms-2017 ME's
parameter(zd_q1mex = 93.95) parameter(zd_q1mex = 93.65) !shms-2017 ME's
parameter(zd_q1out = 28.05) parameter(zd_q1out = 28.35) !shms-2017 ME's
parameter(zd_q2in = 25.55) parameter(zd_q2in = 25.55)
parameter(zd_q2men = 36.45) parameter(zd_q2men = 39.1) !shms-2017 ME's
parameter(zd_q2mid = 82.00) parameter(zd_q2mid = 79.35) !shms-2017 ME's
parameter(zd_q2mex = 81.99) parameter(zd_q2mex = 79.35) !shms-2017 ME's
parameter(zd_q2out = 36.45) parameter(zd_q2out = 39.1) !shms-2017 ME's
parameter(zd_q3in = 28.10) parameter(zd_q3in = 28.10)
parameter(zd_q3men = 36.45) parameter(zd_q3men = 39.1) !shms-2017 ME's
parameter(zd_q3mid = 82.00) parameter(zd_q3mid = 79.35) !shms-2017 ME's
parameter(zd_q3mex = 81.99) parameter(zd_q3mex = 79.35) !shms-2017 ME's
parameter(zd_q3out = 36.45) parameter(zd_q3out = 39.1) !shms-2017 ME's
parameter(zd_q3d1trans = 18.00) parameter(zd_q3d1trans = 18.00)
parameter(zd_d1flare = 30.10) parameter(zd_d1flare = 30.10)
c parameter(zd_d1men = 39.50)
parameter(zd_d1men = 39.47) parameter(zd_d1men = 39.47)
parameter(zd_d1mid1= 36.88) parameter(zd_d1mid1= 36.406263) !shms-2017 ME's
parameter(zd_d1mid2= 36.88) parameter(zd_d1mid2= 36.406263)
parameter(zd_d1mid3= 36.88) parameter(zd_d1mid3= 36.406263)
parameter(zd_d1mid4= 36.88) parameter(zd_d1mid4= 36.406263)
parameter(zd_d1mid5= 36.88) parameter(zd_d1mid5= 36.406263)
parameter(zd_d1mid6= 36.88) parameter(zd_d1mid6= 36.406263)
parameter(zd_d1mid7= 36.88) parameter(zd_d1mid7= 36.406263)
parameter(zd_d1mex = 36.88) parameter(zd_d1mex = 36.406263)
parameter(zd_d1out = 60.68) parameter(zd_d1out = 60.68)
c parameter(zd_fp = 308.00)
parameter(zd_fp = 307.95) parameter(zd_fp = 307.95)
......
...@@ -71,7 +71,7 @@ c open (unit=chan,status='old',file='shms/shms_hsa_2009_recon_cosy_daveme2. ...@@ -71,7 +71,7 @@ c open (unit=chan,status='old',file='shms/shms_hsa_2009_recon_cosy_daveme2.
c open (unit=chan,status='old',file='shms/shms_recon_cosy_2011_dipole26cm_dm1.2_nov9.dat') c open (unit=chan,status='old',file='shms/shms_recon_cosy_2011_dipole26cm_dm1.2_nov9.dat')
c open (unit=chan,status='old',file='shms/shms_recon_refit_5th_order.dat') c open (unit=chan,status='old',file='shms/shms_recon_refit_5th_order.dat')
c open (unit=chan,status='old',file='shms/shms_recon_fit_90deg_1cm_5th_order.dat') c open (unit=chan,status='old',file='shms/shms_recon_fit_90deg_1cm_5th_order.dat')
open (unit=chan,status='old',file='shms/shms-2011-26cm-monte_ideal_6ord_recon.dat') open (unit=chan,status='old',file='shms/shms_recon.dat')
c open (unit=chan,status='old',file='shms/shms_hsa_2009_recon_cosy.dat') c open (unit=chan,status='old',file='shms/shms_hsa_2009_recon_cosy.dat')
! CMOP REFIT ! CMOP REFIT
c open (unit=chan,status='old',file= c open (unit=chan,status='old',file=
......
Source diff could not be displayed: it is too large. Options to address this: view the blob.
-0.430570434E-14 0.842149102E-15-0.485307556E-15-0.926497138E-14 00000
0.302987008 -0.592609747E-01 0.341504832E-01 0.651964401 10000
-1.55806908 0.217250495E-01-0.125195534E-01-0.239009887 01000
-0.161495272E-15-0.701269239 0.284807014 -0.253997949E-15 00100
0.702605633E-15 0.777325476 -1.74168163 0.808846896E-15 00010
0.362172306 -0.857502845E-01 0.494155499E-01 0.943388683 00001
-0.623548983 0.158348621 -0.960678296E-01 -1.36293621 20000
3.32676541 -0.824843703 0.524749753 9.23568427 11000
-0.671059364 0.494576871E-01-0.155534563 -1.70262570 02000
0.113642195E-01 3.64788982 -0.709282695 0.178735167E-01 10100
-0.584389381E-01 -1.51355537 0.344112816 -0.919121050E-01 01100
0.139790820E-02 0.310258292E-03-0.195879263E-02 0.316235918E-02 00200
-0.494414760E-01 -38.1947269 7.23443660 -0.569175403E-01 10010
0.254246001 14.7637192 -2.59840879 0.292690635 01010
0.700429630E-01-0.746028746E-01 0.345763845E-01 0.164051988 00110
-1.98189641 0.387735262 -0.244077382 -3.31966907 10001
5.01963462 -1.12958569 0.756901827 13.4379710 01001
0.189357513E-01 5.27315269 -1.02381443 0.353839464E-01 00101
-0.413760386 0.384163394 -0.103354727 -0.456409808 00020
-0.918934887E-01 -55.5486838 10.5900954 -0.153942340 00011
-1.56221059 0.233278671 -0.152188315 -1.94983668 00002
3.14019871 -0.733047947 0.445387391 6.22852723 30000
-28.3483233 6.81339549 -4.16704273 -64.2543126 21000
70.9452253 -17.8463282 10.9422488 195.878208 12000
-41.5481983 11.2574204 -6.62693720 -124.355512 03000
-0.101892137 -15.7403897 3.08644043 -0.177344644 20100
0.641932372 95.4487292 -18.2763102 1.20718303 11100
-0.608600415 -111.757793 20.8595805 -1.52119814 02100
0.645169767 -0.495336276E-01 0.919013626E-01 1.84841133 10200
-3.34731957 0.349324765 -0.407452802 -9.56160235 01200
0.524317388E-04 -2.35728448 0.443324673 0.824640495E-04 00300
0.637401430 164.260471 -32.0781969 1.10478329 20010
-3.75622564 -985.289079 188.373183 -6.81388908 11010
2.46909643 1168.44365 -222.449769 5.83461443 02010
-13.7597039 1.96842442 -2.00868896 -38.8587928 10110
69.9568016 -10.9223389 9.14688678 198.515002 01110
0.239901032E-02 75.0650904 -14.2959730 0.386930311E-02 00210
13.6048844 -2.72595501 1.69420339 23.2960027 20001
-80.8614142 16.9795158 -10.6139467 -158.562420 11001
100.471292 -23.2129011 14.3854200 255.517654 02001
-0.332659932 -39.2571063 7.75850663 -0.564268279 10101
1.01500774 124.310866 -24.0390745 1.81788021 01101
0.880049067 0.453238097E-01 0.858416392E-01 1.97279665 00201
72.5711131 -15.0796376 10.8533568 203.115467 10020
-368.067498 76.6296495 -51.2351426 -1034.39923 01020
-0.269486516E-01 -794.824886 152.316676 -0.375660541E-01 00120
2.09576338 412.650667 -81.2185948 3.64777973 10011
-5.97169378 -1289.06808 248.342941 -10.7495825 01011
-19.0807724 0.613541174 -1.99083264 -42.2472128 00111
19.7756759 -3.43929104 2.19719280 30.0594931 10002
-59.2030103 10.8337797 -6.94306841 -100.830742 01002
-0.270587671 -25.5917828 5.07701454 -0.435978603 00102
0.675174964E-01 2793.10047 -537.502664 0.777268425E-01 00030
101.953808 -11.3314790 11.2901043 224.792744 00021
1.71857498 271.242116 -53.7168553 2.90082868 00012
9.62102401 -1.46669731 0.967996453 13.3334882 00003
-18.4355781 4.10203176 -2.50531043 -34.5732025 40000
226.070703 -51.4478494 31.5472245 458.816267 31000
-937.318481 219.425555 -135.034593 -2108.52772 22000
1480.15179 -357.976931 220.790109 3785.85463 13000
-681.642698 167.350410 -103.327203 -1843.67219 04000
0.879140275 71.8010587 -14.2226907 1.52908510 30100
-8.30601863 -654.410791 128.259052 -15.4382479 21100
23.0934595 1621.04192 -313.623651 47.1137850 12100
-18.5855262 -819.620472 157.881957 -41.8458046 03100
-4.89574110 -0.366527801 -0.496692892 -10.3415740 20200
35.7315267 1.86463469 3.54769036 81.7916080 11200
-54.0426252 -0.872339113 -5.94786053 -146.935369 02200
0.655101167E-01 14.7914489 -2.90668574 0.121737007 10300
-0.339326954 -57.3840497 11.1380885 -0.629768895 01300
0.350082419E-02-0.172569312E-01-0.630237115E-02 0.974673617E-02 00400
-5.93135833 -753.985523 148.713343 -10.2838636 30010
54.0358475 6807.77962 -1327.79536 99.7989496 21010
-142.736144 -16658.0617 3203.50640 -286.365083 12010
111.147115 8113.01228 -1547.80362 231.148964 03010
102.314760 -0.678709249E-01 11.4385606 215.806904 20110
-737.005920 18.1129478 -81.9139686 -1685.13933 11110
1093.46612 -72.7183375 135.821336 2971.94408 02110
-1.85193262 -470.807749 92.2232896 -3.37836164 10210
9.44160994 1775.78179 -342.799437 17.2489182 01210
0.765347869E-01 0.546184002 0.266503729 0.232207271 00310
-103.413402 20.8244930 -12.9199553 -177.523633 30001
946.550034 -195.944970 121.984298 1757.98544 21001
-2606.26963 562.207547 -350.517298 -5392.42287 12001
2048.45245 -470.563615 292.773255 4987.78006 03001
4.04572330 277.168615 -54.9282539 6.77408935 20101
-24.9373248 -1711.66785 335.820819 -44.6305846 11101
34.0484006 2197.50677 -424.962843 67.1701864 02101
-13.8858222 -2.01772798 -1.03859172 -25.5350458 10201
51.0552739 5.33498386 3.90745266 99.4361423 01201
0.103832555 17.4322493 -3.43239865 0.203418243 00301
-527.329659 39.5785827 -64.3114943 -1111.66310 20020
3772.11874 -386.753350 464.435664 8613.65821 11020
-5511.42151 843.717621 -765.384709 -14977.5277 02020
16.7717563 4942.62316 -964.177017 29.9584856 10120
-84.9967413 -18250.8738 3503.53122 -152.093907 01120
-3.62570142 -5.67715783 -4.08308431 -10.4140518 00220
-27.4278555 -2921.04018 576.887969 -46.2775459 20011
162.260541 17869.9208 -3492.54961 292.837151 11011
-209.449701 -22668.2675 4360.60721 -416.966170 02011
291.656426 18.9456221 25.2946829 536.116332 10111
-1059.79093 -27.6315159 -94.4019164 -2067.91588 01111
-2.97097875 -563.273855 110.621513 -5.73837139 00211
-219.030434 40.2020936 -25.3814975 -348.229056 20002
1334.62229 -252.511650 159.836238 2291.21683 11002
-1832.28220 364.176186 -230.490035 -3497.67123 02002
6.21374064 364.537756 -72.2053361 9.93379350 10102
-18.8645618 -1140.43407 223.964557 -32.3421835 01102
-9.65086976 -2.04355200 -0.514127376 -15.9744418 00202
-48.5975547 -17152.3359 3330.38216 -84.2888371 10030
245.935895 62318.1423 -11891.7295 427.062330 01030
34.8617116 19.3635518 26.7860705 98.8042034 00130
-1511.38358 20.6183587 -148.562928 -2779.67338 10021
5462.52243 -289.047198 555.044796 10670.6114 01021
27.2533187 5994.77897 -1172.83211 52.0190345 00121
-42.3621654 -3856.38259 761.965729 -68.7414106 10012
122.985682 11945.2559 -2339.01184 214.760249 01012
204.028421 25.5144845 13.5993454 337.029303 00112
-207.853393 34.9523645 -22.4919435 -308.807872 10003
634.701259 -110.103110 70.9713745 1015.71845 01003
3.18528405 163.239137 -32.2809202 4.84650955 00103
-97.2690133 -0.579492297 -62.8231394 -274.036647 00040
-80.1990519 -21076.0795 4104.89188 -150.904015 00031
-1064.07392 -43.5863535 -84.5652981 -1755.99799 00022
-21.8598896 -1734.18352 342.494036 -33.9305340 00013
-74.5799623 11.5333748 -7.57553953 -104.245756 00004
119.339182 -25.8845271 15.8587818 218.445256 50000
-1846.84323 407.905137 -250.585825 -3579.61240 41000
10651.0570 -2404.65433 1480.90039 22130.6651 32000
-27988.6670 6486.95590 -4002.99223 -63282.0540 23000
32452.9644 -7746.27173 4786.14088 80934.1330 14000
-12753.6993 3117.60675 -1927.97116 -34224.5659 05000
-7.36438130 -407.805258 80.7442555 -12.7775593 40100
92.1701159 5081.29378 -998.903686 168.460897 31100
-397.668284 -21389.3023 4166.23469 -776.687155 22100
681.577710 34180.6211 -6578.06369 1447.81796 13100
-374.373774 -15950.4485 3022.04070 -881.399261 04100
39.3236867 5.86030698 3.04656636 76.9871496 30200
-405.072259 -50.8156133 -32.6072608 -846.050110 21200
1260.80605 117.175348 109.120496 2894.28876 12200
-1119.73463 -55.2772570 -108.086825 -2978.64566 03200
-1.03577645 -113.114004 22.3814299 -1.88706417 20300
7.87911459 827.023333 -161.857862 14.8252439 11300
-13.0816330 -1308.15837 251.916209 -26.2773209 02300
1.46708874 0.605474644 0.124072562 3.74433055 10400
-7.65681948 -2.69776931 -0.447408170 -19.4857413 01400
0.323578939E-03 -1.09128151 0.198014528 0.595578183E-03 00500
50.9674137 4299.04922 -848.453988 88.2342511 40010
-619.667181 -53257.1872 10434.4638 -1130.02471 31010
2571.06176 222887.011 -43264.2669 5008.95517 22010
-4174.65340 -354704.894 68038.0477 -8826.51158 13010
2114.18262 166337.840 -31478.8518 4912.74236 04010
-818.927463 -62.0044931 -73.3568189 -1605.12211 30110
8373.45904 438.186808 778.206629 17510.2560 21110
-25848.7949 -516.317856 -2571.01386 -59410.0474 12110
22740.9920 -500.166026 2495.77842 60567.8461 03110
29.0906922 3585.28478 -707.947569 52.7973269 20210
-217.522896 -25899.5071 5058.08615 -408.280501 11210
351.010986 40455.2361 -7773.13772 705.706147 02210
-64.9988332 -20.8349933 -6.01978520 -165.154742 10310
333.011188 89.5824261 22.7744399 847.865046 01310
0.632807276E-02 67.9364566 -12.8564463 0.121974535E-01 00410
825.121353 -166.342620 103.136574 1417.73346 40001
-10184.4028 2094.30545 -1301.65192 -18517.7518 31001
43942.2405 -9273.39624 5773.61904 85691.9492 22001
-76861.6677 16775.1605 -10450.7761 -163608.833 13001
44584.7363 -10140.2026 6311.09615 105937.835 04001
-43.8228967 -2116.75154 418.856879 -73.2960602 30101
407.314036 19824.6033 -3897.37471 717.377639 21101
-1161.25647 -56071.2927 10929.7853 -2185.14267 12101
987.380902 45517.0041 -8768.47602 2023.26245 03101
163.866505 32.4043965 9.80818605 293.604688 20201
-1124.53440 -187.039618 -72.8928815 -2135.05434 11201
1757.55039 221.539971 127.911617 3643.06881 02201
-3.17385479 -282.192511 55.8978380 -5.66048948 10301
11.8773200 1051.00657 -206.247358 21.6353221 01301
1.86867202 1.16622947 0.671905177E-01 4.39108893 00401
4207.15149 15.6908714 426.379680 8261.02627 30020
-42880.5078 899.296688 -4514.17849 -89799.1379 21020
131824.624 -7169.38720 14826.8931 303383.302 12020
-115355.488 11006.9874 -14211.0841 -307801.320 03020
-264.555899 -37572.9026 7401.07428 -478.326205 20120
1947.03609 269068.672 -52425.3562 3642.48925 11120
-3044.54468 -416360.296 79821.7107 -6120.81654 02120
1056.06224 251.980682 105.863235 2677.55166 10220
-5345.74100 -1029.98954 -415.876571 -13623.0734 01220
-0.432843308 -1600.38230 306.674029 -0.797684291 00320
304.831907 22361.3239 -4413.25062 511.275769 30011
-2750.32098 -208200.524 40819.4817 -4861.84794 21011
7542.68675 585195.092 -113742.854 14256.9914 12011
-6089.75735 -472497.865 90752.0247 -12528.8154 03011
-3421.26762 -414.380657 -249.303240 -6138.31795 20111
23310.3131 2117.65928 1816.00734 44340.5521 11111
-36117.3601 -1874.65520 -3108.91994 -75074.3404 02111
89.6609187 8995.33291 -1778.45088 159.546194 10211
-329.426877 -33107.4674 6484.62217 -599.763236 01211
-83.4762536 -42.5822670 -4.05985054 -194.505932 00311
2297.73786 -432.438340 271.546964 3729.72291 30002
-21235.7259 4081.47012 -2568.15364 -36447.5518 21002
60997.7001 -12066.5864 7599.70170 112274.246 12002
-53287.2933 10965.3738 -6900.19445 -107159.522 03002
-97.9064146 -4189.31930 828.017054 -157.492795 20102
602.260560 26224.8088 -5152.90042 1020.78849 11102
-852.446905 -37328.9134 7277.74017 -1544.85886 02102
227.754627 55.1035318 10.2071958 378.977666 10202
-785.233672 -159.620024 -40.2475769 -1375.27249 01202
-2.40361646 -177.785749 35.1982019 -4.14399648 00302
778.903668 130397.065 -25619.1497 1401.83729 20030
-5632.12695 -928370.744 180452.283 -10487.2597 11030
8459.94755 1427417.98 -273075.112 16990.1050 02030
-7491.58216 -1222.88226 -806.248015 -18993.4385 10130
37670.5972 4548.17675 3271.25703 96150.4545 01130
6.06755470 18082.8749 -3473.05805 10.9605272 00230
17625.3261 812.189181 1506.54897 31685.0558 20021
-119736.115 -1844.15582 -10874.6343 -228180.223 11021
184671.927 -4334.21950 18358.2090 384769.206 02021
-820.748353 -94773.9535 18694.7819 -1458.75972 10121
2963.80614 345826.337 -67589.9173 5394.03440 01121
1364.27353 560.877101 82.0358963 3167.15648 00221
684.278980 44352.0639 -8749.32965 1107.89939 20012
-4083.41015 -275987.069 54118.5959 -6978.91400 11012
5558.48162 390240.516 -75916.3154 10175.0066 02012
-4769.73109 -772.299145 -279.703246 -7944.51083 10112
16331.7284 2046.11762 1060.24496 28654.2585 01112
68.3451028 5701.34312 -1126.89638 117.657838 00212
3223.04669 -568.141488 361.580284 4967.29274 20003
-19852.7569 3576.35313 -2279.81464 -32320.0688 11003
28503.7783 -5296.90474 3376.96129 49756.8503 02003
-97.4083304 -3742.31571 738.521283 -150.589560 10103
298.208300 11757.9463 -2308.14435 486.124677 01103
105.499559 29.9830837 3.32363265 164.968607 00203
19650.2075 1808.64821 2256.45989 49917.8606 10040
-98630.7020 -5064.94755 -9434.85546 -252330.978 01040
-33.4696297 -98982.9262 18977.3440 -59.2704877 00140
2434.80702 330611.054 -65055.8648 4324.43942 10031
-8622.16034 -1199323.05 233883.479 -15686.3609 01031
-9717.57705 -3125.56558 -688.750807 -22563.1356 00131
24650.9766 2065.06382 1774.74755 41126.6948 10022
-84193.7487 -4004.68431 -6597.54683 -147961.294 01022
-629.993153 -60404.6437 11914.8497 -1084.92808 00122
683.947122 39710.5966 -7827.40654 1067.11441 10013
-2029.97520 -124008.492 24312.1047 -3349.17567 01013
-2217.15233 -444.455018 -102.251435 -3467.99609 00113
2278.01137 -377.002195 243.346016 3346.60502 10004
-7024.57314 1188.22271 -767.961677 -10886.7362 01004
-36.4344241 -1271.15076 250.383891 -54.1435552 00104
65.0667717 211508.018 -40405.3618 112.918764 00050
25557.7892 6084.55442 2073.58667 59548.9453 00041
1883.46359 211844.811 -41694.3733 3248.82801 00032
11498.9899 1367.74688 692.216239 18006.1900 00023
257.023129 13521.8346 -2662.42344 386.203629 00014
649.130822 -101.027358 66.1818217 911.930523 00005
------------------------------------------------------------------------------
shms-2017-26cm-monte_quads_p18_forward.dat
\ No newline at end of file
shms-2017-26cm-monte_quads_p18_recon.dat
\ No newline at end of file
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment