Skip to content
Snippets Groups Projects

Upstream

Closed Mingyu Chen requested to merge mingyu/hallc_replay:upstream into master
1 file
+ 91
91
Compare changes
  • Side-by-side
  • Inline
; SHMS Hodoscope Parameter File Containing propagation velocities per paddle
; and signal cable time diff. offsets per paddle
; Run 10345
; Run 10435
;Propagation Velocity Per Paddle
; 1x 1y 2x 2y
phodo_velFit = 25.0206, 27.3895, 16.4387, 15
15.956098, 19.864842, 15.867554, 15.000000
15.634973, 15.859333, 16.047015, 16.758319
16.882464, 15.101949, 15.688315, 14.244689
15.666939, 14.533736, 16.872824, 14.259046
16.406751, 15.057407, 16.218473, 14.385039
16.419631, 14.461198, 15.599195, 14.212572
16.502474, 14.551502, 15.609762, 13.954474
16.090449, 14.916701, 16.031469, 13.604980
15.881414, 15.096402, 15.659157, 13.333135
16.157231, 14.915853, 16.446088, 13.558607
20.636639, 16.172631, 16.028759, 13.360187
43.691519, 18.725440, 15.631609, 13.660525
0.000000, 0.000000, 20.260345, 13.370273
0.000000, 0.000000, 0.000000, 13.441701
0.000000, 0.000000, 0.000000, 13.362141
0.000000, 0.000000, 0.000000, 13.689198
0.000000, 0.000000, 0.000000, 13.633579
phodo_velFit = 15, 15, 15, 15
15.964163, 15.000000, 15.669590, 15.000000
15.591404, 15.000000, 16.187441, 15.000000
16.851626, 14.603348, 15.527598, 15.000000
15.552759, 14.775272, 16.519192, 13.725388
16.282333, 15.134769, 16.166365, 13.185673
16.216750, 14.460089, 15.617794, 14.667285
16.595136, 14.693935, 15.377583, 14.559302
15.534115, 14.862070, 16.446930, 13.678742
16.120252, 15.223981, 17.283087, 13.937846
16.430581, 14.805343, 17.979890, 13.737474
15.000000, 15.000000, 16.952604, 13.528052
15.000000, 15.000000, 15.000000, 13.526875
0.000000, 0.000000, 15.000000, 13.523867
0.000000, 0.000000, 0.000000, 13.353152
0.000000, 0.000000, 0.000000, 13.286787
0.000000, 0.000000, 0.000000, 13.296674
0.000000, 0.000000, 0.000000, 13.468569
0.000000, 0.000000, 0.000000, 15.000000
0.000000, 0.000000, 0.000000, 15.000000
0.000000, 0.000000, 0.000000, 15.000000
@@ -31,24 +31,24 @@ phodo_velFit = 25.0206, 27.3895, 16.4387, 15
;PMTs Signal Cable Time Diff. Per Paddle
; 1x 1y 2x 2y
phodo_cableFit = -3.981408, 0.469127, -2.965262, 0.000000
-3.503487, 0.498289, -2.657869, 0.000000
-3.544492, -0.670694, -3.028741, -1.802799
-3.028344, -0.250663, -3.125235, -1.455662
-3.925747, 0.222680, -2.957487, -2.948878
-2.358291, 1.045907, -3.432623, -2.094390
-2.768951, 0.266310, -3.316172, -2.003420
-2.760836, -0.687785, -2.660546, -2.068994
-1.623520, 0.194621, -4.408429, -2.413492
-1.408918, 0.364182, -4.019704, -2.470061
-1.962059, -0.301971, -2.163917, -2.065884
-2.732288, -0.727287, -3.389027, -2.095401
-2.540897, -0.320821, -4.009701, -3.177780
0.000000, 0.000000, -3.457980, -1.956772
0.000000, 0.000000, 0.000000, -1.010161
0.000000, 0.000000, 0.000000, -3.418420
0.000000, 0.000000, 0.000000, -2.031190
0.000000, 0.000000, 0.000000, -1.792394
phodo_cableFit = 0.000000, 0.000000, 0.000000, 0.000000
-3.496666, 0.000000, -2.657190, 0.000000
-3.536689, 0.000000, -3.028120, 0.000000
-3.033784, -0.183061, -3.136158, 0.000000
-3.924098, 0.212113, -2.967532, -3.046790
-2.359311, 1.036598, -3.441727, -2.102221
-2.762192, 0.262856, -3.310472, -2.055285
-2.745539, -0.687364, -2.622305, -2.079405
-1.579194, 0.195604, -4.398102, -2.435974
-1.440503, 0.360487, -4.065343, -2.457964
-1.976368, -0.318837, -2.202487, -2.081494
0.000000, 0.000000, -3.472399, -2.106361
0.000000, 0.000000, 0.000000, -3.176626
0.000000, 0.000000, 0.000000, -1.961711
0.000000, 0.000000, 0.000000, -1.005312
0.000000, 0.000000, 0.000000, -3.438723
0.000000, 0.000000, 0.000000, -2.067867
0.000000, 0.000000, 0.000000, -1.835542
0.000000, 0.000000, 0.000000, 0.000000
0.000000, 0.000000, 0.000000, 0.000000
0.000000, 0.000000, 0.000000, 0.000000
@@ -57,47 +57,47 @@ phodo_cableFit = -3.981408, 0.469127, -2.965262, 0.000000
;PMTs Time Diff. Sigma Parameters
; 1x 1y 2x 2y
phodo_PosSigma = 0.409184, 0.424576, 0.475123, 1.000000
0.184629, 0.609446, 0.265635, 1.000000
0.181130, 0.303079, 0.230994, 0.404157
0.185991, 0.250009, 0.237357, 0.606401
0.176736, 0.225420, 0.216883, 0.334617
0.175821, 0.170855, 0.261296, 0.311227
0.166878, 0.191782, 0.278756, 0.270162
0.257427, 0.185033, 0.319884, 0.228161
0.235317, 0.167455, 0.363265, 0.206786
0.225526, 0.163030, 0.323371, 0.192066
0.248931, 0.230017, 0.338538, 0.192040
0.244760, 0.379583, 0.342377, 0.182817
0.308004, 0.600701, 0.392129, 0.187608
0.000000, 0.000000, 0.691141, 0.192066
0.000000, 0.000000, 0.000000, 0.194456
0.000000, 0.000000, 0.000000, 0.235755
0.000000, 0.000000, 0.000000, 0.505771
0.000000, 0.000000, 0.000000, 0.447000
phodo_PosSigma = 1.000000, 1.000000, 1.000000, 1.000000
0.193228, 1.000000, 0.275785, 1.000000
0.176089, 1.000000, 0.229417, 1.000000
0.188219, 0.260300, 0.242117, 1.000000
0.189714, 0.234580, 0.212957, 0.336417
0.166301, 0.171656, 0.260886, 0.315482
0.159047, 0.187894, 0.280129, 0.287316
0.251192, 0.190687, 0.296570, 0.228538
0.233184, 0.162728, 0.344391, 0.208545
0.222284, 0.162571, 0.300380, 0.216160
0.247774, 0.230833, 0.304203, 0.192233
1.000000, 1.000000, 0.319726, 0.186246
1.000000, 1.000000, 1.000000, 0.191658
0.000000, 0.000000, 1.000000, 0.175771
0.000000, 0.000000, 0.000000, 0.197067
0.000000, 0.000000, 0.000000, 0.231219
0.000000, 0.000000, 0.000000, 0.538451
0.000000, 0.000000, 0.000000, 0.487009
0.000000, 0.000000, 0.000000, 1.000000
0.000000, 0.000000, 0.000000, 1.000000
0.000000, 0.000000, 0.000000, 1.000000
phodo_NegSigma = 0.409184, 0.424576, 0.475123, 1.000000
0.184629, 0.609446, 0.265635, 1.000000
0.181130, 0.303079, 0.230994, 0.404157
0.185991, 0.250009, 0.237357, 0.606401
0.176736, 0.225420, 0.216883, 0.334617
0.175821, 0.170855, 0.261296, 0.311227
0.166878, 0.191782, 0.278756, 0.270162
0.257427, 0.185033, 0.319884, 0.228161
0.235317, 0.167455, 0.363265, 0.206786
0.225526, 0.163030, 0.323371, 0.192066
0.248931, 0.230017, 0.338538, 0.192040
0.244760, 0.379583, 0.342377, 0.182817
0.308004, 0.600701, 0.392129, 0.187608
0.000000, 0.000000, 0.691141, 0.192066
0.000000, 0.000000, 0.000000, 0.194456
0.000000, 0.000000, 0.000000, 0.235755
0.000000, 0.000000, 0.000000, 0.505771
0.000000, 0.000000, 0.000000, 0.447000
phodo_NegSigma = 1.000000, 1.000000, 1.000000, 1.000000
0.193228, 1.000000, 0.275785, 1.000000
0.176089, 1.000000, 0.229417, 1.000000
0.188219, 0.260300, 0.242117, 1.000000
0.189714, 0.234580, 0.212957, 0.336417
0.166301, 0.171656, 0.260886, 0.315482
0.159047, 0.187894, 0.280129, 0.287316
0.251192, 0.190687, 0.296570, 0.228538
0.233184, 0.162728, 0.344391, 0.208545
0.222284, 0.162571, 0.300380, 0.216160
0.247774, 0.230833, 0.304203, 0.192233
1.000000, 1.000000, 0.319726, 0.186246
1.000000, 1.000000, 1.000000, 0.191658
0.000000, 0.000000, 1.000000, 0.175771
0.000000, 0.000000, 0.000000, 0.197067
0.000000, 0.000000, 0.000000, 0.231219
0.000000, 0.000000, 0.000000, 0.538451
0.000000, 0.000000, 0.000000, 0.487009
0.000000, 0.000000, 0.000000, 1.000000
0.000000, 0.000000, 0.000000, 1.000000
0.000000, 0.000000, 0.000000, 1.000000
@@ -106,24 +106,24 @@ phodo_NegSigma = 0.409184, 0.424576, 0.475123, 1.000000
;Timing Corrections Per Paddle, where 1X Paddle 7 has been set as the reference paddle
; 1x 1y 2x 2y
phodo_LCoeff = 0.000000, 0.000000, 0.826274, 0.000000
-0.505259, 6.990376, 1.799453, -0.000000
-1.694957, 5.375925, 0.433478, -5.328804
-1.269570, 5.938412, 1.358552, -3.584728
-0.503394, 6.941507, 0.580864, -5.938177
0.176141, 8.241658, 1.821457, -6.474742
-0.000000, 6.114854, 0.668193, -5.341439
0.841158, 5.703136, 1.427217, -4.297596
2.121247, 6.795250, 0.565384, -5.362622
2.502793, 7.461507, 0.647794, -3.796150
0.822473, 6.709070, 2.159093, -4.114047
0.035029, 6.059161, -0.571670, -4.495621
2.011598, -0.000000, -0.897987, -5.507146
0.000000, 0.000000, 0.336090, -5.081814
0.000000, 0.000000, 0.000000, -4.382255
0.000000, 0.000000, 0.000000, -7.082171
0.000000, 0.000000, 0.000000, -5.541592
0.000000, 0.000000, 0.000000, -3.226349
phodo_LCoeff = 0.000000, -0.000000, 3.730142, -0.000000
-0.511860, 6.517558, 1.790360, -0.000000
-1.695310, 6.025737, 0.428627, -3.575324
-1.266923, 5.992810, 1.346873, -2.154093
-0.494422, 6.940733, 0.550313, -6.034772
0.154479, 8.230921, 1.810838, -6.492310
-0.000000, 6.113274, 0.676803, -5.404488
0.886879, 5.697543, 1.483402, -4.303484
2.142285, 6.790200, 0.563785, -5.403233
2.451690, 7.443776, 0.573415, -3.811695
0.844919, 6.650369, 2.115640, -4.149449
2.588757, 6.429196, -0.630668, -4.519282
-0.000000, 0.000000, 3.077223, -5.490799
0.000000, 0.000000, 3.844279, -5.083067
0.000000, 0.000000, 0.000000, -4.387189
0.000000, 0.000000, 0.000000, -7.124599
0.000000, 0.000000, 0.000000, -5.613264
0.000000, 0.000000, 0.000000, -3.279832
0.000000, 0.000000, 0.000000, 0.000000
0.000000, 0.000000, 0.000000, 0.000000
0.000000, 0.000000, 0.000000, 0.000000
Loading