Skip to content

sanitize_hepmc3.py: allow for weight lines

Wouter Deconinck requested to merge sanitize-hepmc3-allow-W into master

All SIDIS files start with

HepMC::Version 3.02.02
HepMC::Asciiv3-START_EVENT_LISTING
W Weight
A ab_afterburner_is_used 1
A ab_crossing_angle 0.025
A ab_hadron_beta_crab_hor 1300000
A ab_hadron_beta_star_hor 4170
A ab_hadron_beta_star_ver 380
A ab_hadron_divergence_hor 6.5e-05
A ab_hadron_divergence_ver 6.5e-05
A ab_hadron_rms_bunch_length 60
A ab_hadron_rms_emittance_hor 1.76e-05
A ab_hadron_rms_emittance_ver 1.6e-06
A ab_lepton_beta_crab_hor 150000
A ab_lepton_beta_star_hor 3060
A ab_lepton_beta_star_ver 300
A ab_lepton_divergence_hor 8.9e-05
A ab_lepton_divergence_ver 8.2e-05
A ab_lepton_rms_bunch_length 9
A ab_lepton_rms_emittance_hor 2.4e-05
A ab_lepton_rms_emittance_ver 2e-06
A ab_use_beam_bunch_sim 1
E 0 30 53 @ -8.6928933093540925e-02 -7.4505020228394425e-03 7.2839024435038056e+00 -1.1102591305812023e+01
U GEV MM
W 1.0000000000000000000000e+00
A 0 GenCrossSection 6.44421830e+02 6.90419184e+01 -1 -1
A 0 GenPdfInfo 2 11 1.69908403e-01 9.85468464e-01 1.12728374e+01 5.84929624e-01 2.53211151e+00 0 0
A 0 alphaQCD 0.194496842156828
A 0 alphaQED 0.00763654719491363
A 0 cycles 1
A 0 event_scale 11.2728374326766
A 2 flow1 102
A 3 flow1 0
A 6 flow1 102
A 7 flow1 0
A 9 flow1 102
A 10 flow1 102
A 11 flow1 102
A 12 flow1 102
A 13 flow1 102
A 16 flow1 101
A 17 flow1 101
A 19 flow1 101
A 20 flow1 101
A 21 flow1 101
A 22 flow1 101
A 2 flow2 0
A 3 flow2 102
A 6 flow2 0
A 7 flow2 102
A 9 flow2 0
A 10 flow2 101
A 11 flow2 101
A 12 flow2 101
A 13 flow2 101
A 16 flow2 0
A 17 flow2 0
A 19 flow2 0
A 20 flow2 0
A 21 flow2 0
A 22 flow2 0
A 0 signal_process_id 211
P 1 0 2212 -6.8996841836290042e+00 3.9071812159379146e-02 2.7498269400452858e+02 2.7507084454922051e+02 9.3827000000000005e-01 4
P 2 1 2 -7.2355775401879985e-02 -3.4502443624459056e-01 5.1050251244215289e+01 5.1051468434486253e+01 0.0000000000000000e+00 61
P 3 1 2101 -6.7431045893997936e+00 4.6017567076269122e-01 2.2384618557652331e+02 2.2394894873957261e+02 5.7933000000000001e-01 63
P 4 0 11 1.8730084875468456e-03 -2.5688805035675119e-03 -1.7998171795617186e+01 1.7998172083660020e+01 5.1099999999999995e-04 4
P 5 4 11 1.8730918565184607e-03 -2.5689947220797890e-03 -1.7998972036636591e+01 1.7998972317436134e+01 0.0000000000000000e+00 53
P 6 2 2 -1.1945540543953959e+00 6.7645889669853678e-03 4.7608359344329230e+01 4.7623343904090937e+01 0.0000000000000000e+00 42
P 7 3 2101 -6.7431045893997936e+00 4.6017567076269122e-01 2.2384618557652331e+02 2.2394894873957261e+02 5.7933000000000001e-01 71
P 8 5 11 1.8730918565285082e-03 -2.5689947220676329e-03 -1.7998972036601206e+01 1.7998972317399652e+01 0.0000000000000000e+00 41
P 9 6 2 -1.1945540543954039e+00 6.7645889669630593e-03 4.7608359344329280e+01 4.7623343904090987e+01 0.0000000000000000e+00 41
P 10 9 21 4.0450843227058551e+00 3.4136832061119362e+00 2.4117022509275337e+01 2.4691024987277963e+01 0.0000000000000000e+00 43
P 11 10 21 4.0450826615377853e+00 3.4136673130336992e+00 2.4116912664886826e+01 2.4690915227032942e+01 0.0000000000000000e+00 44
P 12 11 21 4.4101489750750575e+00 3.2924844404563594e+00 2.6299567364283330e+01 2.6869259597567623e+01 0.0000000000000000e+00 62
P 13 12 21 4.4101489750750575e+00 3.2924844404563594e+00 2.6299567364283330e+01 2.6869259597567623e+01 0.0000000000000000e+00 71
P 14 8 11 1.8458050361540579e-03 -2.5315701305809305e-03 -1.7736766680552989e+01 1.7736766957261921e+01 0.0000000000000000e+00 42
P 15 14 11 1.8458050361540579e-03 -2.5315701305809305e-03 -1.7736766680552989e+01 1.7736766957261921e+01 0.0000000000000000e+00 21
P 16 9 2 -1.1723143320462002e+00 6.6386485962670692e-03 4.6722006240907106e+01 4.6736711824219483e+01 0.0000000000000000e+00 21
V -11 0 [15,16] @ -8.6928933093540925e-02 -7.4505020228394425e-03 7.2839024435038056e+00 -1.1102591305812023e+01
P 17 -11 2 7.0727204485543407e+00 7.7431147878252711e+00 4.4250276357085184e+01 4.5477192732613226e+01 3.3000000000000002e-01 23
P 18 -11 11 -8.2431889075717830e+00 -7.7390078025118481e+00 -1.5265689443279630e+01 1.8996938689510870e+01 5.1099999999999995e-04 23
P 19 17 2 3.0053964034992893e+00 4.3295575220840394e+00 2.1019606951231943e+01 2.1672799825206692e+01 3.3000000000000002e-01 44
P 20 19 2 3.0053947582128986e+00 4.3295404172636189e+00 2.1019483060217880e+01 2.1672676022960331e+01 3.3000000000000002e-01 44
P 21 20 2 3.3835674254311447e+00 4.1719799851389920e+00 2.2251430182429520e+01 2.2892989990002938e+01 3.3000000000000002e-01 62
P 22 21 2 3.3835674254311447e+00 4.1719799851389920e+00 2.2251430182429520e+01 2.2892989990002938e+01 3.3000000000000002e-01 71
V -16 0 [7,13,22] @ -8.6928933093540925e-02 -7.4505020228394425e-03 7.2839024435038056e+00 -1.1102591305812023e+01
P 23 -16 111 2.0423651557617140e+00 2.2254690167787303e+00 1.3068478962091191e+01 1.3413699331546526e+01 1.3497999999999999e-01 2
P 24 -16 211 9.6347535870845080e-01 6.6201006855839251e-01 6.5358294012563087e+00 6.6410155733093577e+00 1.3957000000000000e-01 1
P 25 -16 2114 1.8342580511444038e+00 1.8491478010934248e+00 1.1677267093547860e+01 1.2050688882404224e+01 1.4410709829735302e+00 2
P 26 -16 -2114 1.2341295364327618e+00 1.5589058262016997e+00 1.5554055376284731e+01 1.5739554249732247e+01 1.3607594365173887e+00 2
P 27 -16 3122 1.0088215147836770e+00 5.8041780424105627e-01 1.1867642573272164e+01 1.1976655951705066e+01 1.1156800000000000e+00 2
P 28 -16 -211 -5.2986119535624521e-01 -3.7227051271174379e-02 4.3644338747877596e+00 4.3988523016788807e+00 1.3957000000000000e-01 1
P 29 -16 -3112 3.1472530957328848e-01 9.4853018520755006e-01 1.9726284742790405e+01 1.9787848740802559e+01 1.1974499999999999e+00 2
P 30 -16 -211 -3.4092607108140288e-01 -1.8563906851427719e-01 8.3478394068062585e+00 8.3580257834269300e+00 1.3957000000000000e-01 1
P 31 -16 221 -2.6681804079779234e+00 1.7255059093542913e-01 8.9822447406548292e+01 8.9863903532623098e+01 5.4784999999999995e-01 2
P 32 -16 2212 -2.8081954408823240e+00 1.5047492312723812e-01 9.1432904285851137e+01 9.1480953979914304e+01 9.3827000000000005e-01 1
P 33 8 22 2.5672679602326085e-04 7.8760761935303463e-04 -2.6220161998152069e-01 2.6220292857888611e-01 0.0000000000000000e+00 43
P 34 18 11 -8.2431889075717830e+00 -7.7390078025118481e+00 -1.5265689443279630e+01 1.8996938689510870e+01 5.1099999999999995e-04 44
V -20 0 [23] @ -8.6860395009641336e-02 -7.3863199385328796e-03 7.2842788259134386e+00 -1.1102203368051132e+01
P 35 -20 22 6.8477049736886164e-01 8.3495862230999207e-01 4.7750714134639027e+00 4.8956484288311346e+00 0.0000000000000000e+00 1
P 36 -20 22 1.3575946583928518e+00 1.3905103944687387e+00 8.2934075486272878e+00 8.5180509027153910e+00 0.0000000000000000e+00 1
P 37 25 2112 1.4286827124633388e+00 1.1748802807870227e+00 6.8310116316562288e+00 7.1391168686187312e+00 9.3957000000000002e-01 1
P 38 25 111 4.0557533868106499e-01 6.7426752030640225e-01 4.8462554618916309e+00 4.9115720137854932e+00 1.3497999999999999e-01 2
P 39 26 -2212 5.3421717694517334e-01 1.1347138701453106e+00 1.0911664141153750e+01 1.1023507993442198e+01 9.3827000000000005e-01 1
P 40 26 211 6.9991235948758834e-01 4.2419195605638910e-01 4.6423912351309813e+00 4.7160462562900491e+00 1.3957000000000000e-01 1
V -23 0 [27] @ 1.7185276805383842e+02 7.6073598001780198e+01 1.5653901849404172e+03 1.5651456578536099e+03
P 41 -23 2212 9.3464710225924441e-01 5.5029195982248147e-01 1.1105273820676388e+01 1.1197492740426638e+01 9.3827000000000005e-01 1
P 42 -23 -211 7.4174412524432493e-02 3.0125844418574750e-02 7.6236875259577463e-01 7.7916321127842936e-01 1.3957000000000000e-01 1
V -24 0 [29] @ 2.8557534200298889e+01 3.3421398831364378e+01 7.0425232138456306e+02 6.8853624723628116e+02
P 43 -24 -2112 1.7336045178632961e-01 9.5390046562721387e-01 1.7879902244350983e+01 1.7930802435948443e+01 9.3957000000000002e-01 1
P 44 -24 211 1.4136485778695890e-01 -5.3702804196637697e-03 1.8463824984394199e+00 1.8570463048541108e+00 1.3957000000000000e-01 1
V -25 0 [31] @ -8.6928955865566274e-02 -7.4504932391766905e-03 7.2839073818043163e+00 -1.1102586367359368e+01
P 45 -25 22 -1.0746656596078288e+00 1.1262957913542468e-01 4.5362919279805254e+01 4.5375786905442915e+01 0.0000000000000000e+00 1
P 46 -25 22 -1.5935147483700947e+00 5.9921011800004448e-02 4.4459528126743052e+01 4.4488116627180183e+01 0.0000000000000000e+00 1
P 47 33 22 2.9442552895819485e-01 -1.4804858071869556e-01 -1.4815237284885893e-01 3.6132243209615844e-01 0.0000000000000000e+00 1
P 48 34 11 -8.2434150495360914e+00 -7.7397998671819499e+00 -1.5265459444054132e+01 1.8997174683677681e+01 5.1099999999999995e-04 44
V -28 0 [38] @ -8.6873257946536372e-02 -7.3794722750932769e-03 7.2844128362306027e+00 -1.1102072799993620e+01
P 49 -28 22 7.9429392034208023e-03 5.8024129454132113e-04 1.8166102906360027e-01 1.8183552030226496e-01 0.0000000000000000e+00 1
P 50 -28 22 3.9763239947764423e-01 6.7368727901186110e-01 4.6645944328280313e+00 4.7297364934832284e+00 0.0000000000000000e+00 1
P 51 48 11 -8.2431736481842339e+00 -7.7395733321433307e+00 -1.5265012529349523e+01 1.8996618513304856e+01 5.1099999999999995e-04 1
P 52 48 22 -2.4140135216601337e-04 -2.2653503891923926e-04 -4.4691474119809159e-04 5.5617040786602495e-04 0.0000000000000000e+00 51
P 53 52 22 3.2521634724028939e-04 -5.1536605873025965e-04 -2.9625314969911352e-04 6.7759410837911775e-04 0.0000000000000000e+00 1

Currently the sanitizer fails on these events due to the 'W' lines.

Merge request reports

Loading