From 139ee1ab41a8054946d705f48eff393ad80528a5 Mon Sep 17 00:00:00 2001
From: Mark Jones <jones@jlab.org>
Date: Sun, 10 Dec 2017 17:55:01 -0500
Subject: [PATCH] Update hcal_calib.param

---
 PARAM/HMS/CAL/CALIB/hcal_calib.param | 19 +++++++++----------
 1 file changed, 9 insertions(+), 10 deletions(-)

diff --git a/PARAM/HMS/CAL/CALIB/hcal_calib.param b/PARAM/HMS/CAL/CALIB/hcal_calib.param
index 327414f3..2f363dec 100644
--- a/PARAM/HMS/CAL/CALIB/hcal_calib.param
+++ b/PARAM/HMS/CAL/CALIB/hcal_calib.param
@@ -1,11 +1,10 @@
-; Calibration constants for run 303, 77272 events processed
-
-hcal_pos_gain_cor= 0.272/0.0195, 0.156/0.0195, 0.139/0.0195, 0.229/0.0195, 0.185/0.0195, 0.152/0.0195, 0.146/0.0195, 0.276/0.0195, 0.146/0.0195, 0.268/0.0195, 0.218/0.0195, 0.200/0.0195, 0.150/0.0195,
-                   0.162/0.0195, 0.145/0.0195, 0.125/0.0195, 0.235/0.0195, 0.005/0.0195, 0.152/0.0195, 0.173/0.0195, 0.195/0.0195, 0.181/0.0195, 0.192/0.0195, 0.302/0.0195, 0.235/0.0195, 0.185/0.0195,
-                   0.584/0.0195, 0.334/0.0195, 0.241/0.0195, 0.434/0.0195, 0.302/0.0195, 0.303/0.0195, 0.379/0.0195, 0.422/0.0195, 0.342/0.0195, 0.424/0.0195, 0.314/0.0195, 0.448/0.0195, 0.270/0.0195,
-                   1.073/0.0195, 0.306/0.0195, 0.463/0.0195, 0.402/0.0195, 0.273/0.0195, 0.300/0.0195, 0.744/0.0195, 0.216/0.0195, 0.365/0.0195, 0.497/0.0195, 0.374/0.0195, 0.459/0.0195, 0.572/0.0195,
-hcal_neg_gain_cor= 0.401/0.0195, 0.174/0.0195, 0.190/0.0195, 0.223/0.0195, 0.127/0.0195, 0.183/0.0195, 0.296/0.0195, 0.437/0.0195, 0.224/0.0195, 0.300/0.0195, 0.167/0.0195, 0.139/0.0195, 0.232/0.0195,
-                   0.302/0.0195, 0.378/0.0195, 0.238/0.0195, 0.313/0.0195, 0.427/0.0195, 0.262/0.0195, 0.278/0.0195, 0.234/0.0195, 0.253/0.0195, 0.288/0.0195, 0.290/0.0195, 0.229/0.0195, 0.192/0.0195,
-                   0.000/0.0195, 0.000/0.0195, 0.000/0.0195, 0.000/0.0195, 0.000/0.0195, 0.000/0.0195, 0.000/0.0195, 0.000/0.0195, 0.000/0.0195, 0.000/0.0195, 0.000/0.0195, 0.000/0.0195, 0.000/0.0195,
-                   0.000/0.0195, 0.000/0.0195, 0.000/0.0195, 0.000/0.0195, 0.000/0.0195, 0.000/0.0195, 0.000/0.0195, 0.000/0.0195, 0.000/0.0195, 0.000/0.0195, 0.000/0.0195, 0.000/0.0195, 0.000/0.0195,
+; Calibration constants for run 1136_100000, 39049 events processed
 
+hcal_pos_gain_cor=  0.00,  9.15, 10.44, 10.88, 10.86, 11.14, 12.93, 14.47, 10.02, 14.21, 12.72, 13.03,  0.00,
+                    9.44, 15.69, 10.67, 13.04, 11.65,  9.33, 10.58, 10.56,  9.76, 10.34, 10.30, 12.17,  0.00,
+                   23.63, 16.39, 17.25, 19.63, 17.38, 16.83, 19.07, 18.55, 18.51, 23.70, 18.56, 20.22,  0.00,
+                    0.00, 19.40, 21.71, 19.02, 19.86, 20.51, 24.60, 20.31, 19.73, 21.80, 18.53, 19.00,  0.00,
+hcal_neg_gain_cor=  0.00, 12.76, 13.46, 10.86, 12.85, 14.27, 11.70, 14.84, 13.87, 11.47, 12.57, 12.83,  0.00,
+                   29.74, 12.10, 13.64, 13.64, 13.63, 14.32, 16.45, 14.92, 17.14, 16.15, 17.72, 14.32,  0.00,
+                    0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,
+                    0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,
-- 
GitLab