From e926fda6a21d419eb01584617604ab48d6238d13 Mon Sep 17 00:00:00 2001
From: Hall C Online Analyzer User <brad.hallc-online@swatter.net>
Date: Mon, 12 Mar 2018 14:09:09 -0400
Subject: [PATCH] Update SHMS hodo calib (#427)

---
 PARAM/SHMS/HODO/phodo_calib.param | 170 ++++++++++++++++++++++++++++++
 1 file changed, 170 insertions(+)

diff --git a/PARAM/SHMS/HODO/phodo_calib.param b/PARAM/SHMS/HODO/phodo_calib.param
index a44c7885..6387cc66 100644
--- a/PARAM/SHMS/HODO/phodo_calib.param
+++ b/PARAM/SHMS/HODO/phodo_calib.param
@@ -771,3 +771,173 @@ phodo_neg_sigma = 100.00, 100.00, 100.00, 100.00
 			  100.00, 100.00, 100.00, 100.00
 			  100.00, 100.00, 100.00, 100.00
 			  100.00, 100.00, 100.00, 100.00
+
+;new calibration by Simona on March 6 2018 with defocused run 1791
+
+phodo_pos_invadc_offset =   -0.00,   -0.00,    0.56,   -0.00
+                            -7.13,   -5.05,   -0.04,   -0.00
+                            -3.00,   -3.62,   12.30,   23.83
+                             0.79,   -3.96,    0.38,   21.98
+                            -1.97,   -5.55,    9.41,   24.49
+                            -2.63,   -5.84,   -0.06,   24.74
+                            -0.07,   -3.90,    0.93,   23.59
+                            -7.90,   -3.85,    0.42,   22.68
+                            -1.55,   -4.66,    1.10,   23.71
+                            -0.00,    4.29,    1.07,   22.14
+                            -3.65,   -4.71,   -0.25,   22.69
+                             0.67,    9.77,    2.57,   22.72
+                            -0.00,   -0.00,    3.38,   23.65
+                            -0.00,   -0.00,   -0.00,   23.50
+                            -0.00,   -0.00,   -0.00,   22.54
+                            -0.00,   -0.00,   -0.00,   25.34
+                            -0.00,   -0.00,   -0.00,   23.96
+                            -0.00,   -0.00,   -0.00,   21.76
+                            -0.00,   -0.00,   -0.00,   -0.00
+                            -0.00,   -0.00,   -0.00,   -0.00
+
+phodo_neg_invadc_offset =   -0.00,   -0.00,   -5.54,   -0.00
+                           -15.11,   -3.49,   -6.02,   -0.00
+                            -7.71,   -5.05,   15.24,   16.18
+                           -11.09,   -4.12,   -6.43,   15.32
+                           -10.41,   -4.72,    9.93,   14.57
+                           -13.14,   -3.97,   -7.36,   16.77
+                            -6.99,   -3.64,   -6.20,   15.94
+                           -10.07,   -4.83,   -5.38,   14.80
+                            -8.80,   -4.12,   -8.30,   15.01
+                           -11.03,    6.58,   -7.14,   13.68
+                            -4.41,   -4.97,   -4.86,   14.29
+                           -10.72,    9.33,   -4.72,   14.61
+                            -0.00,   -0.00,   -5.44,   13.64
+                            -0.00,   -0.00,   -0.00,   15.69
+                            -0.00,   -0.00,   -0.00,   16.31
+                            -0.00,   -0.00,   -0.00,   14.85
+                            -0.00,   -0.00,   -0.00,   16.35
+                            -0.00,   -0.00,   -0.00,   14.00
+                            -0.00,   -0.00,   -0.00,   -0.00
+                            -0.00,   -0.00,   -0.00,   -0.00
+
+phodo_pos_invadc_linear =   15.00,   15.00,   14.54,   15.00
+                            15.00,   15.00,   15.00,   15.00
+                            15.00,   14.80,   14.98,   14.07
+                            14.91,   14.75,   14.87,   14.56
+                            15.00,   14.16,   15.00,   14.48
+                            15.00,   15.00,   15.00,   13.93
+                            15.00,   15.00,   14.79,   14.11
+                            14.43,   14.86,   15.00,   14.13
+                            14.98,   15.00,   14.57,   13.97
+                            13.99,   14.64,   15.00,   13.88
+                            13.38,   15.00,   14.94,   14.07
+                            15.00,   14.20,   15.00,   13.84
+                            15.00,   15.00,   15.00,   14.02
+                            15.00,   15.00,   15.00,   14.18
+                            15.00,   15.00,   15.00,   14.12
+                            15.00,   15.00,   15.00,   14.22
+                            15.00,   15.00,   15.00,   14.09
+                            15.00,   15.00,   15.00,   14.31
+                            15.00,   15.00,   15.00,   15.00
+                            15.00,   15.00,   15.00,   15.00
+
+phodo_neg_invadc_linear =   15.00,   15.00,   15.00,   15.00
+                            14.34,   14.25,   14.42,   15.00
+                            13.97,   14.61,   15.00,   13.39
+                            14.33,   14.50,   14.57,   13.49
+                            14.51,   14.43,   15.00,   13.54
+                            14.56,   14.64,   15.00,   13.43
+                            14.03,   14.70,   14.43,   13.42
+                            14.05,   14.30,   15.00,   13.77
+                            14.09,   14.28,   14.30,   13.56
+                            14.01,   14.07,   15.00,   13.62
+                            14.15,   14.69,   15.00,   13.68
+                            14.33,   15.00,   14.65,   13.33
+                            15.00,   15.00,   14.89,   13.43
+                            15.00,   15.00,   15.00,   13.55
+                            15.00,   15.00,   15.00,   13.32
+                            15.00,   15.00,   15.00,   13.36
+                            15.00,   15.00,   15.00,   13.46
+                            15.00,   15.00,   15.00,   13.33
+                            15.00,   15.00,   15.00,   15.00
+                            15.00,   15.00,   15.00,   15.00
+
+phodo_pos_invadc_adc=    -0.00,    -0.00,    16.08,    -0.00
+                        14.96,    14.85,    14.24,    -0.00
+                        15.93,    13.62,    15.45,    22.83
+                        20.28,    14.91,    14.93,    21.02
+                        14.92,    15.41,    14.63,    22.72
+                        16.78,    13.02,    14.15,    23.60
+                        18.11,    13.01,    15.02,    22.52
+                        15.43,    14.52,    14.88,    20.80
+                        17.39,    14.17,    14.81,    21.57
+                        18.15,    15.47,    14.27,    20.55
+                        15.52,    13.60,    13.47,    19.58
+                        18.47,    17.33,    14.24,    20.98
+                        -0.00,    -0.00,    13.60,    21.76
+                        -0.00,    -0.00,    -0.00,    20.02
+                        -0.00,    -0.00,    -0.00,    22.56
+                        -0.00,    -0.00,    -0.00,    25.07
+                        -0.00,    -0.00,    -0.00,    20.42
+                        -0.00,    -0.00,    -0.00,    19.92
+                        -0.00,    -0.00,    -0.00,    -0.00
+                        -0.00,    -0.00,    -0.00,    -0.00
+
+phodo_neg_invadc_adc=    -0.00,    -0.00,    17.25,    -0.00
+                        17.84,    13.35,    16.34,    -0.00
+                        17.94,    13.63,    20.53,    19.29
+                        17.31,    13.81,    15.56,    18.28
+                        15.81,    13.41,    18.62,    18.44
+                        17.03,    14.12,    15.36,    20.31
+                        19.27,    13.29,    16.40,    19.20
+                        20.00,    13.44,    15.88,    19.25
+                        18.45,    13.08,    16.00,    20.25
+                        19.46,    14.68,    15.16,    20.44
+                        21.68,    12.79,    14.63,    23.14
+                        17.15,    14.12,    15.32,    21.88
+                        -0.00,    -0.00,    13.94,    19.40
+                        -0.00,    -0.00,    -0.00,    20.19
+                        -0.00,    -0.00,    -0.00,    22.43
+                        -0.00,    -0.00,    -0.00,    18.32
+                        -0.00,    -0.00,    -0.00,    19.55
+                        -0.00,    -0.00,    -0.00,    18.20
+                        -0.00,    -0.00,    -0.00,    -0.00
+                        -0.00,    -0.00,    -0.00,    -0.00
+
+phodo_pos_sigma =  100.00,  100.00,    0.77,  100.00
+                     0.49,    0.55,    0.54,  100.00
+                     0.51,    0.44,    0.55,    0.48
+                     0.58,    0.48,    0.51,    0.39
+                     0.49,    0.59,    0.48,    0.41
+                     0.48,    0.44,    0.54,    0.38
+                     0.46,    0.42,    0.61,    0.42
+                     0.57,    0.49,    0.56,    0.40
+                     0.54,    0.41,    0.63,    0.38
+                     0.50,    0.48,    0.52,    0.36
+                     0.52,    0.48,    0.53,    0.39
+                     0.59,    0.43,    0.52,    0.36
+                   100.00,  100.00,    0.45,    0.40
+                   100.00,  100.00,  100.00,    0.41
+                   100.00,  100.00,  100.00,    0.38
+                   100.00,  100.00,  100.00,    0.39
+                   100.00,  100.00,  100.00,    0.40
+                   100.00,  100.00,  100.00,    0.47
+                   100.00,  100.00,  100.00,  100.00
+                   100.00,  100.00,  100.00,  100.00
+
+phodo_neg_sigma =  100.00,  100.00,    0.79,  100.00
+                     0.63,    0.42,    0.66,  100.00
+                     0.51,    0.49,    0.46,    0.41
+                     0.54,    0.44,    0.60,    0.33
+                     0.54,    0.47,    0.51,    0.35
+                     0.48,    0.40,    0.61,    0.36
+                     0.50,    0.44,    0.63,    0.38
+                     0.67,    0.46,    0.58,    0.39
+                     0.53,    0.46,    0.77,    0.42
+                     0.60,    0.48,    0.56,    0.37
+                     0.79,    0.43,    0.52,    0.40
+                     0.53,    0.49,    0.60,    0.37
+                   100.00,  100.00,    0.47,    0.37
+                   100.00,  100.00,  100.00,    0.36
+                   100.00,  100.00,  100.00,    0.36
+                   100.00,  100.00,  100.00,    0.33
+                   100.00,  100.00,  100.00,    0.34
+                   100.00,  100.00,  100.00,    0.37
+                   100.00,  100.00,  100.00,  100.00
+                   100.00,  100.00,  100.00,  100.00
-- 
GitLab